Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Dimension | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm x mm ) | (kg/km) | (Ω/Km) | |
5171602 | 2C x 2.5 | 1.0 | 1.1 | 7.01 x 12.8 | 179.36 | 7.56 |
5171902 | 2C x 4 | 1.0 | 1.2 | 7.75 x 14.08 | 228.17 | 4.70 |
5172302 | 2C x 6 | 1.0 | 1.2 | 8.32 x 15.61 | 294.42 | 3.11 |
5172702 | 2C x 10 | 1.2 | 1.3 | 9.85 x 18.94 | 444.62 | 1.84 |
5172802 | 2C x 16 | 1.2 | 1.4 | 11 x 21.54 | 619.78 | 1.16 |
Other length as per Customer order.