Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Dimension | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm x mm ) | (kg/km) | (Ω/Km) | |
5151602 | 2C x 2.5 | 1.0 | 1.1 | 7.01 x 11.42 | 150.86 | 7.56 |
5151902 | 2C x 4 | 1.0 | 1.2 | 7.75 x 12.7 | 197.60 | 4.70 |
5152302 | 2C x 6 | 1.0 | 1.2 | 8.32 x 13.84 | 248.54 | 3.11 |
5152702 | 2C x 10 | 1.2 | 1.3 | 9.85 x 16.7 | 373.31 | 1.84 |
5152802 | 2C x 16 | 1.2 | 1.4 | 11 x 18.8 | 517.15 | 1.16 |
Other length as per Customer order.