Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5300604 | 4C x 0.5 | 1.0 | 1.0 | 10.27 | 112.10 | 40.1 |
5300804 | 4C x 0.75 | 1.0 | 1.1 | 10.77 | 128.09 | 26.7 |
5301004 | 4C x 1.0 | 1.0 | 1.1 | 11.20 | 142.93 | 20.0 |
5301304 | 4C x 1.5 | 1.0 | 1.1 | 11.87 | 169.93 | 13.7 |
5301604 | 4C x 2.5 | 1.0 | 1.1 | 12.99 | 220.74 | 8.21 |
5301904 | 4C x 4 | 1.0 | 1.2 | 14.53 | 298.45 | 5.09 |
Other length as per Customer order.