Part Number | No.of Cores x Cross Sectional Area | Outer Diameter (approx.) | Max DC Conductor Resistance at 20°C | Approx Weight |
---|---|---|---|---|
No. x Sq.mm | mm | Ω/km | Kg/Km | |
A902S28XX04 | 1C x 16 | 9.6 | 1.91 | 121 |
A902S30XX04 | 1C x 25 | 11.1 | 1.20 | 164 |
A902S32XX04 | 1C x 35 | 12.1 | 0.868 | 200 |
A902S34XX04 | 1C x 50 | 13.4 | 0.641 | 255 |
A902S37XX04 | 1C x 70 | 15.3 | 0.443 | 329 |
A902S38XX04 | 1C x 95 | 17.3 | 0.320 | 428 |
A902S41XX04 | 1C x 120 | 19.1 | 0.253 | 516 |
A902S42XX04 | 1C x 150 | 21.2 | 0.206 | 635 |
A902S44XX04 | 1C x 185 | 23.4 | 0.164 | 771 |
A902S46XX04 | 1C x 240 | 26.2 | 0.125 | 965 |
A902S48XX04 | 1C x 300 | 28.8 | 0.100 | 1175 |
A902S49XX04 | 1C x 400 | 32.4 | 0.0778 | 1512 |
A902S50XX04 | 1C x 500 | 35.7 | 0.0605 | 1854 |
A902S51XX04 | 1C x 630 | 49.5 | 0.0469 | 2528 |
Note : XX : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red – 01 & Black – 04