Menu

Products

More Category
Cables by Segment

Wind Energy Cables

Multi Core Stranded Bare Copper Conductor PVC Insulated & Sheathed 600 V AC UL 21098 Style Cable

  • Internal wiring of electronic equipment.

  • Conductor : Annealed Solid / Stranded Bare Copper (Tinning on request)
  • Insulation : PVC.
  • Optional : Shield & Covering
  • Outersheath : PVC
  • Colour : As per customer order.

  • Temperature Range : +90°C
  • Voltage Rating : 600 V AC

  • Flame retardant
  • Resistant to water, oil, acids, solvents and fungus.

Part Number Conductor Construction Insulation
Wall Thickness
Nom.
Cable
Conductor Size No. of Strands /
Wire dia
Overall
Diameter Max.
Weight
Approx.
AWG nos. / mm mm mm kg/km
4448203 3 x 20 28/0.16 1.2 6.7 52.08
4448204 4 x 20 28/0.16 1.2 7.4 66.96
4448205 5 x 20 28/0.16 1.2 8.0 81.84
4448207 7 x 20 28/0.16 1.2 9.6 120.52
4448212 12 x 20 28/0.16 1.2 11.4 169.64
4448218 18 x 20 28/0.16 1.2 13.6 255.95
4448225 25 x 20 28/0.16 1.2 16.3 357.14
4440803 3 x 19 42/0.16 1.2 7.1 62.49
4440804 4 x 19 42/0.16 1.2 7.9 80.35
4440805 5 x 19 42/0.16 1.2 8.6 99.7
4440807 7 x 19 42/0.16 1.2 10.3 147.32
4440812 12 x 19 42/0.16 1.2 12.4 214.28
4440818 18 x 19 42/0.16 1.2 14.8 312.5
4440825 25 x 19 42/0.16 1.2 17.7 449.4
4448003 3 x 16 84/0.16 1.2 8.0 92.26
4448004 4 x 16 84/0.16 1.2 9.1 125
4448005 5 x 16 84/0.16 1.2 9.9 154.76
4448007 7 x 16 84/0.16 1.2 11.9 227.68
4448012 12 x 16 84/0.16 1.2 14.3 336.31
4448018 18 x 16 84/0.16 1.2 17.4 513.39
4448025 25 x 16 84/0.16 1.2 20.7 711.31
4448034 34 x 16 84/0.16 1.2 23.7 964.29
4447903 3 x 14 140/0.16 1.2 9.6 139.88
4447904 4 x 14 140/0.16 1.2 10.9 193.45
4447905 5 x 14 140/0.16 1.2 11.9 233.63
4447907 7 x 14 140/0.16 1.2 14.5 349.70
4447912 12 x 14 140/0.16 1.2 17.4 519.35
4447803 3 x 12 224/0.16 1.2 11.2 203.87
4447804 4 x 12 224/0.16 1.2 12.6 272.32
4447805 5 x 12 224/0.16 1.2 14.1 348.22
4447807 7 x 12 224/0.16 1.2 17.1 504.47
4447704 4 x 10 192/0.16 1.2 14.6 630.95
4447604 4 x 8 320/0.16 1.2 18.4 800.60
4447504 4 x 6 512/0.16 1.2 23.7 1031.25
4447404 4 x 4 800/0.16 1.2 27.7 1497.03
4447304 4 x 2 1120/0.16 1.2 32.8 2098.22

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image