Menu

Products

More Category
Cables by Segment

Wind Energy Cables

Multi Core APC Flexible Conductor Rubber Insulated & Polychloroprene Rubber Sheathed 450/750V (UA) Control Cable

  • Used in dry and damp interiors
  • Also in Outdoor Use.
  • Used in Agricultural Machinery.

  • Conductor : Fine Strands of Copper.
  • Insulation : Rubber Compound.
  • Outersheath : Polychloroprene Rubber Compound
  • Colored Cores.

  • Temperature Range (Flexible Application) : – 25°C to +60°C.
  • Test Voltage :2.5 kV
  • Protective Conductor(PC) : G-W ith green/yellow PC X-Without PC
  • Bending Radius(Minimum) :
    Flexing : 6 x Cable Diameter
    Static : 4 x Cable Diameter
  • Rated Voltage : (UO /U)  45/750 V
    In Protected & Fixed Installation : 600/1000 V.
  • Specific Insulation Resistance : 1 G Ohm x cm
  • As per VDE 0282

  • Heavy Duty Cable.
  • Excellent Flame retardant, Ozone resistant and oil resistant OuterSheath

Part Number No.of Cores x Cross Sectional Area Outer Diameter approx Copper Index Weight approx
No./Sq.mm mm Kg/Km Kg/Km
6441003G 3G 1 7.5 27.2 87
6441302 2Cx1.5 8.0 26.5 95
6441303G 3G 1.5 8.5 39.8 116
6441304G 4G 1.5 9.4 53.0 145
6441305G 5G 1.5 10.4 66.3 177
6441307G 7G 1.5 11.4 95.6 226
6441312G 12G 1.5 14.8 163.8 330
6441319G 19G 1.5 17.7 259.4 507
6441324G 24G 1.5 21.0 327.6 637
6441325G 25G 1.5 21.0 341.3 661
6441602 2Cx2.5 8.9 44.5 128
6441603G 3G 2.5 9.5 66.7 158
6441604G 4G 2.5 10.5 88.9 199
6441605G 5G 2.5 11.6 111.2 244
6441607G 7G 2.5 12.8 160.2 316
6441615G 12G 2.5 16.7 274.7 470
6441619G 19G 2.5 20.0 434.9 726
6441624G 24G 2.5 23.8 549.4 913
6441625G 25G 2.5 23.8 572.3 948
6441902 2Cx4 10.6 71.6 188
6441903G 3G 4 11.3 107.4 234
6441904G 4G 4 12.5 143.2 295
6441905G 5G 4 13.8 179.0 363
6441907G 7G 4 15.2 258.0 473
6442303G 3G 6 13.4 161.3 337
6442304G 4G 6 14.8 215.0 425
6442305G 5G 6 16.4 268.8 522
6442703G 3G 10 15.9 274.2 509
6442704G 4G 10 17.5 365.6 645
6442705G 5G 10 19.3 457.0 792
6442803G 3G 16 18.2 439.1 732
6442804G 4G 16 20.1 585.5 933
6442805G 5G 16 22.2 731.9 1151
6443004G 4G 25 25.2 910.3 1458
6443005G 5G 25 27.8 1137.8 1794
6443204G 4G 35 28.2 1281.1 1932
6443205G 5G 35 31.0 1601.4 2383
6443404G 4G 50 33.8 1836.0 2776
6443405G 5G 50 37.2 2295.0 3420
6443704G 4G 70 38.1 2611.2 3745
6443804G 4G 95 43.4 3449.6 4912
6444104G 4G 120 47.4 4410.5 6091
6444204G 4G 150 52.8 5483.5 7560
6444404G 4G 185 57.9 6707.5 9174
6444604G 4G 240 65.4 8853.6 11960

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image