Part Number | Nominal conductor area |
Maximum strand dia |
Thickness of insulation |
Approx. overall diameter |
Approx Weight of Cable |
Maximum Conductor Resistance at 20°C (Ω/Km) | |
---|---|---|---|---|---|---|---|
(Sq.mm) | (mm) | (mm) | (mm) | (kg/km) | Plain Wires | Tinned Wires | |
53728XX | 16 | 0.21 | 2 | 9.5 | 207 | 1.21 | 1.24 |
53730XX | 25 | 0.21 | 2 | 10.8 | 291 | 0.780 | 0.795 |
53732XX | 35 | 0.21 | 2 | 12.0 | 381 | 0.554 | 0.565 |
53734XX | 50 | 0.31 | 2.2 | 14.0 | 526 | 0.386 | 0.393 |
53737XX | 70 | 0.31 | 2.4 | 16.1 | 723 | 0.272 | 0.277 |
53738XX | 95 | 0.31 | 2.6 | 18.3 | 956 | 0.206 | 0.210 |
53741XX | 120 | 0.31 | 2.8 | 19.9 | 1190 | 0.161 | 0.164 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.