Part Number | Nominal conductor area |
Maximum strand dia |
Thickness of insulation |
Approx. overall diameter |
Approx Weight of Cable |
Maximum Conductor Resistance at 20°C (Ω/Km) | |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (kg/km) | Plain Wires | Tinned Wires | |
53827XX | 10 | 0.21 | 2.0 | 8.8 | 153 | 1.83 | 1.84 |
53828XX | 16 | 0.21 | 2.0 | 9.9 | 220 | 1.15 | 1.16 |
53830XX | 25 | 0.21 | 2.0 | 11.2 | 310 | 0.727 | 0.734 |
53832XX | 35 | 0.21 | 2.0 | 12.4 | 410 | 0.524 | 0.529 |
53834XX | 50 | 0.21 | 2.2 | 14.4 | 565 | 0.387 | 0.391 |
53837XX | 70 | 0.21 | 2.4 | 16.5 | 780 | 0.268 | 0.270 |
53838XX | 95 | 0.21 | 2.6 | 18.7 | 1040 | 0.193 | 0.195 |
53841XX | 120 | 0.51 | 2.8 | 20.6 | 1300 | 0.153 | 0.154 |
53842XX | 150 | 0.51 | 3.0 | 22.7 | 1600 | 0.124 | 0.126 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.