Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outersheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4428102 | 18 | 16/0.254 | 0.76 | 0.76 | 4.42 | 25.10 | 21.8 |
4428002 | 16 | 26/0.254 | 0.76 | 0.76 | 4.75 | 31.68 | 13.7 |
4427902 | 14 | 41/0.254 | 0.76 | 0.76 | 5.13 | 40.93 | 8.59 |
4427802 | 12 | 65/0.254 | 0.76 | 0.76 | 5.62 | 54.97 | 5.41 |
4427702 | 10 | 105/0.254 | 0.76 | 0.76 | 6.33 | 77.72 | 3.41 |
4427602 | 8 | 168/0.254 | 1.14 | 0.76 | 7.91 | 121.20 | 2.18 |
4427502 | 6 | 266/0.254 | 1.14 | 0.76 | 8.92 | 173.76 | 1.38 |
4427402 | 4 | 133/0.45 | 1.14 | 0.76 | 10.21 | 255.80 | 0.865 |
4427302 | 2 | 259/0.41 | 1.14 | 0.76 | 11.72 | 372.91 | 0.547 |
4427202 | 1 | 259/0.46 | 1.40 | 0.76 | 13.19 | 469.60 | 0.434 |
4429002 | 1/0 | 259/0.51 | 1.40 | 1.14 | 15.12 | 603.25 | 0.345 |
4429102 | 2/0 | 259/0.58 | 1.40 | 1.14 | 16.32 | 738.58 | 0.272 |
4429202 | 3/0 | 259/0.65 | 1.40 | 1.14 | 17.69 | 910.97 | 0.216 |
4429402 | 4/0 | 259/0.73 | 1.40 | 1.14 | 19.21 | 1124.62 | 0.171 |
S4428102 | 18 | 1/1.024 | 0.76 | 0.76 | 4.26 | 13.51 | 21.4 |
S4428002 | 16 | 1/1.294 | 0.76 | 0.76 | 4.53 | 18.74 | 13.5 |
Other length as per Customer order.