Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4298402 | 24 | 7/0.193 | 0.25 | 0.8 | 6.09 | 52.69 | 8736 |
4298403 | 24 | 7/0.193 | 0.25 | 0.85 | 6.48 | 62.74 | 87.6 |
4298404 | 24 | 7/0.193 | 0.25 | 0.85 | 6.97 | 72.77 | 87.6 |
4298405 | 24 | 7/0.193 | 0.25 | 0.85 | 7.49 | 83.09 | 87.6 |
4298406 | 24 | 7/0.193 | 0.25 | 0.85 | 8.04 | 93.70 | 87.6 |
4298407 | 24 | 7/0.193 | 0.25 | 1.02 | 8.37 | 106.70 | 87.6 |
4298408 | 24 | 7/0.193 | 0.25 | 1.02 | 9.20 | 120.20 | 87.6 |
4298410 | 24 | 7/0.193 | 0.25 | 1.02 | 10.22 | 141.54 | 87.6 |
4298415 | 24 | 7/0.193 | 0.25 | 1.02 | 11.52 | 183.95 | 87.6 |
4298418 | 24 | 7/0.193 | 0.25 | 1.02 | 12.08 | 207.44 | 87.6 |
4298425 | 24 | 7/0.193 | 0.25 | 1.02 | 13.94 | 267.163 | 87.6 |
Other length as per Customer order.