Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
42184XX* | 24 | 7/0.193 | 0.79 | 0.40 | 3.00 | 11.85 | 87.6 |
42183XX | 22 | 7/0.254 | 0.79 | 0.40 | 3.16 | 13.94 | 55.4 |
42182XX | 20 | 10/0.254 | 0.79 | 0.40 | 3.32 | 16.15 | 34.8 |
42181XX | 18 | 16/0.254 | 0.79 | 0.40 | 3.56 | 20.28 | 21.8 |
42180XX | 16 | 26/0.254 | 0.79 | 0.40 | 3.89 | 26.67 | 13.7 |
42179XX | 14 | 41/0.254 | 0.79 | 0.40 | 4.27 | 35.70 | 8.59 |
42178XX | 12 | 65/0.254 | 0.79 | 0.40 | 4.76 | 49.47 | 5.41 |
42177XX | 10 | 105/0.254 | 0.79 | 0.40 | 5.47 | 71.83 | 3.41 |
42176XX | 8 | 168/0.254 | 0.79 | 0.40 | 6.29 | 105.43 | 2.18 |
42175XX | 6 | 266/0.254; | 0.79 | 0.40 | 7.30 | 156.27 | 1.38 |
42174XX | 4 | 133/0.254; | 0.79 | 0.40 | 8.59 | 236.13 | 0.865 |
42173XX | 2 | 259/0.405 | 0.79 | 0.40 | 10.10 | 350.69 | 0.547 |
42173XX | 1 | 259/0.455 | 0.79 | 0.40 | 11.05 | 435.14 | 0.434 |
S42181XX | 18 | 1/1.024 | 0.79 | 0.40 | 2.60 | 19.48 | 21.4 |
S42180XX; | 16 | 1/1.294 | 0.79 | 0.40 | 2.87 | 25.25 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.