Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41976XX* | 8 | 168/0.254 | 2.032 | 8.17 | 136.41 | 2.18 |
41975XX | 6 | 266/0.254 | 2.032 | 9.18 | 191.58 | 1.38 |
41974XX | 4 | 133/0.455 | 2.032 | 10.47 | 276.96 | 0.865 |
41973XX | 2 | 259/0.405 | 2.032 | 11.98 | 397.97 | 0.547 |
41972XX | 1 | 259/0.455 | 2.032 | 12.93 | 486.49 | 0.434 |
41990XX | 1/0 | 259/0.511 | 2.032 | 14.10 | 597.63 | 0.344 |
41991XX | 2/0 | 259/0.573 | 2.032 | 15.30 | 733.13 | 0.272 |
41992XX | 3/0 | 259/0.644 | 2.032 | 16.67 | 905.70 | 0.216 |
41994XX | 4/0 | 259/0.723 | 2.032 | 18.19 | 1119.57 | 0.171 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.