Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
42484XX* | 24 | 7/0.193 | 0.38 | 1.38 | 3.76 | 87.6 |
42483XX | 22 | 7/0.254 | 0.38 | 1.54 | 5.25 | 55.4 |
42482XX | 20 | 10/0.254 | 0.38 | 1.74 | 7.06 | 34.8 |
42481XX | 18 | 16/0.254 | 0.38 | 2.00 | 10.38 | 21.8 |
42480XX | 16 | 26/0.254 | 0.38 | 2.29 | 15.41 | 13.7 |
42479XX | 14 | 41/0.254 | 0.51 | 3.01 | 25.24 | 8.59 |
42478XX | 12 | 65/0.254 | 0.51 | 3.50 | 37.60 | 5.41 |
42477XX | 10 | 105/0.254 | 0.51 | 4.27 | 58.50 | 3.41 |
42476XX | 8 | 168/0.254 | 0.76 | 5.63 | 96.47 | 2.18 |
42475XX | 6 | 266/0.254 | 0.76 | 6.72 | 147.00 | 1.38 |
42474XX | 4 | 133/0.45 | 0.76 | 7.89 | 222.99 | 0.865 |
42473XX | 2 | 259/0.405 | 0.76 | 9.64 | 340.35 | 0.547 |
42472XX | 1 | 259/0.455 | 1.02 | 11.11 | 436.65 | 0.434 |
42490XX | 1/0 | 259/0.51 | 1.02 | 12.28 | 542.92 | 0.345 |
42491XX | 2/0 | 259/0.56 | 1.27 | 13.98 | 689.10 | 0.272 |
42494XX | 4/0 | 259/0.73 | 1.27 | 16.87 | 1066.86 | 0.171 |
S42481XX | 18 | 1/1.024 | 0.38 | 1.78 | 9.75 | 21.4 |
S42480XX | 16 | 1/1.291 | 0.38 | 2.05 | 14.52 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.