Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41485XX* | 26 | 7/0.160 | 0.762 | 2.17 | 6.50 | 140.0 |
41484XX | 24 | 7/0.193 | 0.762 | 2.22 | 7.21 | 87.6 |
41483XX | 22 | 7/0.254 | 0.762 | 2.38 | 9.01 | 55.4 |
41482XX | 20 | 10/0.254 | 0.762 | 2.54 | 10.96 | 34.8 |
41481XX | 18 | 16/0.254 | 0.762 | 2.78 | 14.64 | 21.8 |
41480XX | 16 | 26/0.254 | 0.762 | 3.11 | 20.45 | 13.7 |
41479XX | 14 | 41/0.254 | 0.762 | 3.49 | 28.80 | 8.59 |
41478XX | 12 | 65/0.254 | 0.762 | 3.98 | 41.70 | 5.41 |
41477XX | 10 | 105/0.254 | 0.762 | 4.69 | 62.79 | 3.41 |
41476XX | 8 | 168/0.254 | 1.143 | 6.19 | 104.01 | 2.18 |
41475XX | 6 | 266/0.254 | 1.524 | 7.96 | 170.17 | 1.38 |
S41487XX | 30 | 1/0.255 | 0.762 | 2.07 | 5.96 | 347 |
S41486XX | 28 | 1/0.321 | 0.762 | 2.13 | 6.52 | 218 |
S41485XX | 26 | 1/0.405 | 0.762 | 2.21 | 7.32 | 138 |
S41481XX | 18 | 1/1.024 | 0.762 | 2.64 | 14.09 | 21.4 |
S41480XX | 16 | 1/1.291 | 0.762 | 2.91 | 19.39 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.