Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41384XX* | 24 | 7/0.193 | 0.40 | 1.42 | 3.89 | 87.6 |
41383XX | 22 | 7/0.254 | 0.40 | 1.60 | 5.47 | 55.4 |
41382XX | 20 | 10/0.254 | 0.40 | 1.76 | 7.14 | 34.8 |
41381XX | 18 | 16/0.254 | 0.40 | 2.00 | 10.38 | 21.8 |
41380XX | 16 | 26/0.254 | 0.40 | 2.33 | 15.62 | 13.7 |
41379XX | 14 | 41/0.254 | 0.40 | 2.71 | 23.28 | 8.59 |
41378XX | 12 | 65/0.254 | 0.40 | 3.20 | 35.31 | 5.41 |
41377XX | 10 | 105/0.254 | 0.40 | 3.91 | 55.15 | 3.41 |
S41381XX | 18 | 1/1.024 | 0.40 | 1.84 | 10.00 | 21.4 |
S41380XX | 16 | 1/1.291 | 0.40 | 2.11 | 14.81 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.