Menu

Products

More Category
Cables by Segment

UL/ETA/CSA Standards Cables

S 4486 Wire

  • Appliance wiring
  • Internal wiring of meters, panels, electrical and electronic equipment.

    • Conductor : Annealed Solid / Stranded Bare Copper
      (Tinning on request)
    • Insulation : EBXL-XLPE
    • Optional Tape and shield
    • Sheath      : EBXL-XLPE
    • Colour      : As per customer order.

  • Temperature Range : +125°C
  • Voltage Rating          : 1000 V AC

  • Flame retardant
  • Resistant to water, oil, acids, solvents and fungus.

Part Number Conductor Construction Nom. Insulation Wall Thickness Nom.Outer Sheath Thickness Cable Max. Conductor Resistance at 20°C
Conductor Size No.of Strands / Wire Diameter Nom. Overall Diameter Weight Approx.
AWG Nos./mm mm mm mm Kg/km Ω/km
KC2747302 2C x 22 7/0.254 0.762 0.76 7.4 59 55.4
CC2749202 2C x 20 19/0.185 0.762 0.76 7.7 65 34.6
CC2747902 2C x 18 19/0.234 0.762 0.76 8.2 78 21.8
CC2748202 2C x 16 19/0.297 0.762 0.76 8.8 96 13.7
CC2747602 2C x 14 19/0.373 0.762 0.76 9.6 120 8.62
KC2748002 2C x 8 168/0.254 1.143 0.76 15.0 340 2.18
KC2747502 2C x 6 266/0.254 1.143 0.76 17.0 470 1.38
HC2748102 2C x 2 259/0.41 1.143 1.14 23.5 1015 0.547
IC2747902 2C x 3/0 418/0.511 1.40 1.52 34.2 2345 0.217
SC2748102 2C x 18 1/1.0254 0.762 0.76 8.2 78 21.4

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image