Part Number | Cross Section (nom.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Cable Diameter (Max.) | Max. DC Conductor Resistance at 20°C (max.) | Cable Weight (Nom) | Current Rating for Two Loaded Cables Touching on Surfaces |
---|---|---|---|---|---|---|---|
Sq.mm | mm | mm | mm | ohm/km | Kg/Km | Amps | |
A47613XXYY | 1.5 | 0.7 | 0.8 | 5.4 | 13.7 | 37 | 24 |
A47616XXYY | 2.5 | 0.7 | 0.8 | 5.9 | 8.21 | 45 | 33 |
A47619XXYY | 4 | 0.7 | 0.8 | 6.6 | 5.09 | 58 | 44 |
A47623XXYY | 6 | 0.7 | 0.8 | 7.4 | 3.39 | 78 | 57 |
A47627XXYY | 10 | 0.7 | 0.8 | 8.8 | 1.95 | 125 | 79 |
A47628XXYY | 16 | 0.7 | 0.9 | 10.1 | 1.24 | 175 | 107 |
A47630XXYY | 25 | 0.9 | 1.0 | 12.5 | 0.795 | 274 | 142 |
A47632XXYY | 35 | 0.9 | 1.1 | 14.0 | 0.565 | 368 | 176 |
A47634XXYY | 50 | 1.0 | 1.2 | 16.3 | 0.393 | 511 | 221 |
A47637XXYY | 70 | 1.1 | 1.2 | 18.7 | 0.277 | 690 | 278 |
A47638XXYY | 95 | 1.1 | 1.3 | 20.8 | 0.210 | 908 | 333 |
A47641XXYY | 120 | 1.2 | 1.3 | 22.8 | 0.164 | 1127 | 390 |
A47642XXYY | 150 | 1.4 | 1.4 | 25.5 | 0.132 | 1406 | 453 |
A47644XXYY | 185 | 1.6 | 1.6 | 28.5 | 0.108 | 1741 | 515 |
A47646XXYY | 240 | 1.7 | 1.7 | 32.1 | 0.0817 | 2227 | 620 |
A47648XXYY | 300 | 2.4 | 2.4 | 32.6 | 0.0654 | 2925 | 714 |
A47649XXYY | 400 | 2.6 | 2.6 | 36.8 | 0.0495 | 3800 | 795 |
Note : Insulations colour (XX) – Please add two digits in the part number as per the colour code given hereunder replacing XX while ordering
Red 01, Black – 04, White -07
Sheath Colour (YY) please add two digits in the part number as per the colour code given hereunder replacing YY while ordering
Red 01, Blue -03, Black – 04, Brown-08, grey – 07 Black / Red -39*