Part Number | Cross Section Area |
Cond. Min. No. of Wires |
Cable Diameter (nom.) |
Max. DC Conductor Resistance at 20°C |
Cable Weight (nom.) |
Current Rating In Air at 40°C |
---|---|---|---|---|---|---|
Sq.mm | Nos. | mm | Ω/km | Kg/Km | Amps | |
A30228XXYY | 16 | 6 | 13.1 | 1.91 | 209 | 9 |
A30230XXYY | 25 | 6 | 15.5 | 1.20 | 290 | 143 |
A30232XXYY | 35 | 6 | 16.5 | 0.868 | 338 | 178 |
A30234XXYY | 50 | 6 | 18.7 | 0.641 | 444 | 217 |
A30237XXYY | 70 | 12 | 20.3 | 0.443 | 533 | 281 |
A30238XXYY | 95 | 15 | 23.4 | 0.320 | 703 | 342 |
A30241XXYY | 120 | 15 | 24.9 | 0.253 | 810 | 399 |
A30242XXYY | 150 | 15 | 27.4 | 0.206 | 979 | 460 |
A30244XXYY | 185 | 30 | 30.0 | 0.164 | 1175 | 529 |
A30246XXYY | 240 | 30 | 33.4 | 0.125 | 1458 | 627 |
A30248XXYY | 300 | 30 | 36.4 | 0.100 | 1752 | 725 |
A30249XXYY | 400 | 53 | 40.6 | 0.0778 | 2211 | 875 |
Note : XX : Note : Insulations colour (XX) – Please add two digits in the part number as per the colour code given hereunder replacing XX while ordering Red – 01 & Black – 04
Sheath Colour (YY) please add two digits in the part number as per the colour code given hereunder replacing YY while ordering Black – 04 & Black with Red Stripe – 39
*Nylon jacket & sacrificial PVC are not part of TUV specification