Part Number | Cross Section Area | Max. Diameter of wires in Conductor Design | Max. DC Conductor Resistance at 20°C | Cable Diameter (nom.) | Cable Weight (nom.) | Current Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | 2 Core | 3 & 4 Core | ||||
Sq.mm | mm | Ω/km | mm | mm | mm | Kg/Km | Kg/Km | Kg/Km | Amps | Amps | |
65013XX* | 1.5 | 0.26 | 13.7 | 8.4 | 9.1 | 9.9 | 93.0 | 116.0 | 141.0 | 24.0 | 21.0 |
65016XX | 2.5 | 0.26 | 8.21 | 9.3 | 10.1 | 11.2 | 122.0 | 154.0 | 194.0 | 33.0 | 29.0 |
65019XX | 4 | 0.31 | 5.09 | 10.8 | 11.9 | 13.1 | 172.0 | 225.0 | 282.0 | 44.0 | 39.0 |
65023XX | 6 | 0.31 | 3.39 | 12.4 | 14.0 | 15.4 | 237.0 | 323.0 | 396.0 | 57.0 | 50.0 |
65027XX | 10 | 0.41 | 1.95 | 15.4 | 16.8 | 19.0 | 378.0 | 492.0 | 636.0 | 79.0 | 69.0 |
65028XX | 16 | 0.41 | 1.24 | 18.8 | 20.0 | 22.3 | 584.0 | 745.0 | 951.0 | 107.0 | 94.0 |
65030XX | 25 | 0.41 | 0.795 | 23.0 | 24.5 | 27.1 | 883.0 | 1131.0 | 1432.0 | 142.0 | 124.0 |
65032XX | 35 | 0.41 | 0.565 | 25.4 | 27.1 | 30.0 | 1140.0 | 1479.0 | 1880.0 | 176.0 | 154.0 |
65034XX | 50 | 0.41 | 0.393 | 29.3 | 31.2 | 34.6 | 1532.0 | 1996.0 | 2544.0 | 221.0 | 193.0 |
65037XX | 70 | 0.51 | 0.277 | 32.8 | 35.5 | 39.3 | 2033.0 | 2707.0 | 3457.0 | 278.0 | 243.0 |
Note : XX* : To identify the number of cores in the cables, replace XX by 02 – for 2 Core Cable, 03 – for 3 Core Cable & 04 – for 4 Core Cable.