Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Diameter of Arm Wire / Strip (Nom.) | Thickness of Outer Sheath (Min.) | Approx. Overall Diametre | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | |||||||||||
3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | |||||
656ER19XX | 4 | 1 | 0.7 | 0.3 | 1.4 | 1.24 | 17 | 570 | 7.41 | 0.22 | 44 | 37 | 38 | 0.38 | ||||||||||
656ER23XX | 6 | 1 | 0.7 | 0.3 | 1.4 | 1.24 | 18 | 650 | 4.61 | 0.25 | 54 | 45 | 49 | 0.57 | ||||||||||
656ER27XX | 10 | 1 | 0.7 | 0.3 | 1.4 | 1.4 | 20 | 770 | 3.08 | 0.31 | 71 | 59 | 69 | 0.94 | ||||||||||
657WF28XX | 16 | 6 | 0.7 | 0.3 | 4×0.8 | 1.4 | 21 | 730 | 1.91 | 0.36 | 92 | 76 | 91 | 1.5 | ||||||||||
657WF30XX | 25 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 4×0.8 | 4×0.8 | 1.4 | 1.4 | 23.0 | 24 | 870 | 950 | 1.20 | 0.41 | 117 | 117 | 97 | 97 | 114 | 114 | 2.4 |
657WF32XX | 35 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 4×0.8 | 4×0.8 | 1.4 | 1.4 | 25.0 | 26 | 1000 | 1100 | 0.868 | 0.47 | 141 | 141 | 116 | 116 | 142 | 142 | 3.3 |
657WF34XX | 50 | 6 | 6 | 1.0 | 1.0 | 0.3 | 0.3 | 4×0.8 | 4×0.8 | 1.4 | 1.56 | 28.0 | 29 | 1250 | 1320 | 0.641 | 0.50 | 168 | 168 | 136 | 136 | 173 | 173 | 4.7 |
657WF37XX | 70 | 12 | 12 | 1.1 | 1.1 | 0.4 | 0.4 | 4×0.8 | 4×0.8 | 1.56 | 1.56 | 33.0 | 33 | 1600 | 1730 | 0.443 | 0.53 | 207 | 207 | 168 | 168 | 221 | 221 | 6.6 |
657WF38XX | 95 | 15 | 15 | 1.1 | 1.1 | 0.4 | 0.4 | 4×0.8 | 4×0.8 | 1.56 | 1.56 | 36.0 | 36 | 1940 | 2130 | 0.320 | 0.61 | 246 | 246 | 199 | 199 | 269 | 269 | 9.0 |
657WF41XX | 120 | 15 | 15 | 1.2 | 1.2 | 0.4 | 0.5 | 4×0.8 | 4×0.8 | 1.72 | 1.72 | 39.0 | 40 | 2350 | 2650 | 0.253 | 0.63 | 278 | 278 | 224 | 224 | 311 | 311 | 11.3 |
657WF42XX | 150 | 15 | 15 | 1.4 | 1.4 | 0.5 | 0.5 | 4×0.8 | 4×0.8 | 1.72 | 1.88 | 44.0 | 45 | 2700 | 3080 | 0.206 | 0.64 | 315 | 315 | 255 | 255 | 360 | 360 | 14.2 |
657WF44XX | 185 | 30 | 30 | 1.6 | 1.6 | 0.5 | 0.5 | 4×0.8 | 4×0.8 | 1.88 | 2.04 | 49.0 | 50 | 3300 | 3700 | 0.164 | 0.65 | 354 | 354 | 284 | 284 | 411 | 411 | 17.5 |
657WF46XX | 240 | 30 | 30 | 1.7 | 1.7 | 0.6 | 0.6 | 4×0.8 | 4×0.8 | 2.04 | 2.20 | 56.0 | 56 | 4150 | 4700 | 0.125 | 0.66 | 408 | 408 | 326 | 326 | 484 | 484 | 22.6 |
657WF48XX | 300 | 30 | 30 | 1.8 | 1.8 | 0.6 | 0.7 | 4×0.8 | 4×0.8 | 2.20 | 2.36 | 59.0 | 62 | 4950 | 5590 | 0.100 | 0.67 | 462 | 462 | 369 | 369 | 558 | 558 | 28.3 |
657WF49XX | 400 | 53 | 53 | 2.0 | 2.0 | 0.7 | 0.7 | 4×0.8 | 4×0.8 | 2.52 | 2.68 | 67.0 | 68 | 6180 | 6950 | 0.0778 | 0.67 | 513 | 513 | 410 | 410 | 619 | 619 | 37.7 |
Note : To identify the number of cores in the cables, replace XX by 3H – 3.5 Core Cable, 04 – for 4 Core Cable.