Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Thickness of Outer Sheath (Nom.) | Approx. Overall Diameter |
Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground | In Duct | In Air | |||||||||||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | |||||||||
2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | ||||||
662E13XX | 1.5 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 11.0 | 11.0 | 135 | 173 | 12.1 | 0.051 | 0.15 | 39 | 33 | 34 | 26 | 31 | 27 | 0.21 |
662E16XX | 2.5 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 12.0 | 12.0 | 160 | 218 | 7.41 | 0.058 | 0.18 | 50 | 44 | 43 | 37 | 43 | 38 | 0.36 |
662E19XX | 4 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 13.0 | 14.0 | 180 | 260 | 4.61 | 0.065 | 0.22 | 66 | 55 | 55 | 47 | 59 | 49 | 0.57 |
662E23XX | 6 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 14.0 | 15.0 | 250 | 350 | 3.08 | 0.071 | 0.25 | 84 | 69 | 68 | 57 | 74 | 64 | 0.86 |
663E27XX | 10 | 6 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 15.0 | 17.0 | 310 | 450 | 1.83 | 0.081 | 0.31 | 110 | 92 | 92 | 74 | 101 | 88 | 1.4 |
663W28XX | 16 | 6 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 15.0 | 18.0 | 445 | 553 | 1.15 | 0.088 | 0.36 | 142 | 118 | 117 | 97 | 137 | 118 | 2.3 |
663W30XX | 25 | 6 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 18.0 | 20.0 | 620 | 865 | 0.727 | 0.089 | 0.41 | 181 | 151 | 150 | 123 | 177 | 151 | 3.6 |
663W32XX | 35 | 6 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 20.0 | 22.0 | 825 | 1161 | 0.524 | 0.096 | 0.47 | 219 | 183 | 179 | 149 | 218 | 199 | 5.0 |
663W34XX | 50 | 6 | 1.0 | 0.3 | 0.3 | 2.0 | 2.0 | 22.0 | 25.0 | 1050 | 1560 | 0.387 | 0.098 | 0.50 | 260 | 215 | 212 | 174 | 267 | 228 | 7.1 |
663W37XX | 70 | 12 | 1.1 | 0.3 | 0.4 | 2.0 | 2.2 | 24.0 | 29.0 | 1495 | 2200 | 0.268 | 0.100 | 0.53 | 320 | 267 | 262 | 215 | 342 | 291 | 10.0 |
663W38XX | 95 | 15 | 1.1 | 0.4 | 0.4 | 2.2 | 2.2 | 28.0 | 32.0 | 2010 | 2940 | 0.193 | 0.110 | 0.61 | 378 | 316 | 307 | 255 | 416 | 352 | 13.6 |
663W41XX | 120 | 18 | 1.2 | 0.4 | 0.4 | 2.2 | 2.2 | 30.0 | 35.0 | 2495 | 3650 | 0.153 | 0.110 | 0.63 | 431 | 360 | 349 | 287 | 485 | 410 | 17.1 |
663W42XX | 150 | 18 | 1.4 | 0.4 | 0.5 | 2.2 | 2.4 | 33.0 | 39.0 | 3040 | 4600 | 0.124 | 0.110 | 0.64 | 486 | 407 | 394 | 324 | 559 | 472 | 21.4 |
663W44XX | 185 | 30 | 1.6 | 0.5 | 0.5 | 2.4 | 2.6 | 37.0 | 44.0 | 3755 | 5760 | 0.0991 | 0.110 | 0.65 | 544 | 456 | 442 | 362 | 641 | 540 | 26.4 |
663W46XX | 240 | 34 | 1.7 | 0.5 | 0.6 | 2.6 | 2.8 | 39.5 | 49.0 | 4795 | 7340 | 0.0754 | 0.110 | 0.66 | 629 | 527 | 509 | 417 | 758 | 637 | 34.3 |
663W48XX | 300 | 34 | 1.8 | 0.6 | 0.6 | 2.8 | 3.0 | 45.0 | 52.0 | 5990 | 9100 | 0.0601 | 0.120 | 0.67 | 711 | 593 | 575 | 470 | 876 | 735 | 42.9 |
663W49XX | 400 | 53 | 2.0 | 0.6 | 0.7 | 3.0 | 3.2 | 50.0 | 57.0 | 7970 | 12100 | 0.0470 | 0.120 | 0.67 | 634 | 660 | 668 | 523 | 974 | 816 | 57.1 |
Note : To identify the number of cores in the cables, replace XX by 02 – 2 Core Cable, 03 – for 3 Core Cable.