Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Dimension of Arm Wire / Strip (Nom.) | Thicknessof Outer Sheath (Min.) | Approx. Overall Diameter | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground |
In Duct | In Air | ||||||||||||||||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | Amps | Amps | Amps | kA | ||||||
2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | |||||||
666ER13XX | 1.5 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 13.0 | 14.0 | 383 | 417 | 12.1 | 0.051 | 0.15 | 39 | 33 | 34 | 26 | 31 | 27 | 0.21 |
666ER16XX | 2.5 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 14.0 | 15.0 | 431 | 486 | 7.41 | 0.058 | 0.18 | 50 | 44 | 43 | 37 | 43 | 38 | 0.36 |
666ER19XX | 4 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 15.0 | 16.0 | 520 | 588 | 4.61 | 0.065 | 0.22 | 66 | 55 | 55 | 47 | 59 | 49 | 0.57 |
666ER23XX | 6 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 16.0 | 17.0 | 610 | 680 | 3.08 | 0.071 | 0.25 | 84 | 69 | 68 | 57 | 74 | 64 | 0.86 |
667ER27XX | 10 | 6 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 17.0 | 19.0 | 760 | 864 | 1.83 | 0.081 | 0.31 | 110 | 92 | 92 | 74 | 101 | 88 | 1.4 |
667WF28XX | 16 | 6 | 0.7 | 0.3 | 0.3 | 4×0.8 | 1.4 | 1.40 | 18.0 | 19.0 | 790 | 850 | 1.15 | 0.088 | 0.36 | 142 | 118 | 117 | 97 | 137 | 118 | 2.3 |
667WF30XX | 25 | 6 | 0.9 | 0.3 | 0.3 | 4×0.8 | 1.4 | 1.40 | 19.0 | 21.0 | 950 | 1245 | 0.727 | 0.089 | 0.41 | 181 | 151 | 150 | 123 | 177 | 151 | 3.6 |
667WF32XX | 35 | 6 | 0.9 | 0.3 | 0.3 | 4×0.8 | 1.4 | 1.40 | 21.0 | 23.0 | 1085 | 1581 | 0.524 | 0.096 | 0.47 | 219 | 183 | 179 | 149 | 218 | 199 | 5.0 |
667WF34XX | 50 | 6 | 1.0 | 0.3 | 0.3 | 4×0.8 | 1.4 | 1.40 | 23.0 | 26.0 | 1460 | 1949 | 0.387 | 0.098 | 0.50 | 260 | 215 | 212 | 174 | 267 | 228 | 7.1 |
667WF37XX | 70 | 12 | 1.1 | 0.3 | 0.4 | 4×0.8 | 1.56 | 1.56 | 26.0 | 30.0 | 1950 | 2696 | 0.268 | 0.100 | 0.53 | 320 | 267 | 262 | 215 | 342 | 291 | 10.0 |
667WF38XX | 95 | 15 | 1.1 | 0.4 | 0.4 | 4×0.8 | 1.56 | 1.56 | 29.0 | 33.0 | 2500 | 3468 | 0.193 | 0.110 | 0.61 | 378 | 316 | 307 | 255 | 416 | 352 | 13.6 |
667WF41XX | 120 | 18 | 1.2 | 0.4 | 0.4 | 4×0.8 | 1.56 | 1.56 | 31.0 | 36.0 | 3050 | 4227 | 0.153 | 0.110 | 0.63 | 431 | 360 | 349 | 287 | 485 | 410 | 17.1 |
667WF42XX | 150 | 18 | 1.4 | 0.4 | 0.5 | 4×0.8 | 1.72 | 1.72 | 35.0 | 40.0 | 3650 | 5209 | 0.124 | 0.110 | 0.64 | 486 | 407 | 394 | 324 | 559 | 472 | 21.4 |
667WF44XX | 185 | 30 | 1.6 | 0.5 | 0.5 | 4×0.8 | 1.72 | 1.88 | 38.0 | 45.0 | 4440 | 6331 | 0.0991 | 0.110 | 0.65 | 544 | 456 | 442 | 362 | 641 | 540 | 26.4 |
667WF46XX | 240 | 34 | 1.7 | 0.5 | 0.6 | 4×0.8 | 1.88 | 2.04 | 41.0 | 50 | 5486 | 7933 | 0.0754 | 0.110 | 0.66 | 629 | 527 | 509 | 417 | 758 | 637 | 34.3 |
667WF48XX | 300 | 34 | 1.8 | 0.6 | 0.6 | 4×0.8 | 2.04 | 2.20 | 47.0 | 53 | 6990 | 9950 | 0.0601 | 0.120 | 0.67 | 711 | 593 | 575 | 470 | 876 | 735 | 42.9 |
667WF49XX | 400 | 53 | 2.0 | 0.6 | 0.7 | 4×0.8 | 2.36 | 2.52 | 52.0 | 58 | 9030 | 12836 | 0.0470 | 0.120 | 0.67 | 634 | 660 | 668 | 523 | 974 | 816 | 57.1 |
Note : To identify the number of cores in the cables, replace XX by 02 – for 2 Core Cable, 03 – for 3 Core Cable.