Specification
Part Number | Conductor | Strand Diameter Max. | Thickness of Insulation Nom. | Outer Diamter Nom. | Max. Conductor Resistance at 20°C | Weight Approx. | |
---|---|---|---|---|---|---|---|
Size | Approximate Size | ||||||
Sq.mm | AWG | mm | mm | mm | Ohm/km | Kg/Km | |
A00806XX | 0.5 | 21 | 0.21 | 0.8 | 2.70 | 39.0 | 11 |
A00808XX | 0.75 | 19 | 0.21 | 0.8 | 2.85 | 26.0 | 15 |
A00810XX | 1 | 18 | 0.21 | 0.8 | 3.00 | 19.5 | 18 |
A00813XX | 1.5 | 16 | 0.26 | 0.8 | 3.30 | 13.3 | 23 |
A00816XX | 2.5 | 14 | 0.26 | 0.8 | 3.75 | 7.98 | 35 |
A00819XX | 4 | 12 | 0.31 | 0.8 | 4.35 | 4.95 | 48 |
A00823XX | 6 | 10 | 0.31 | 0.8 | 4.85 | 3.30 | 69 |
A00827XX | 10 | 8 | 0.41 | 1.0 | 6.30 | 1.91 | 117 |
A00828XX | 16 | 6 | 0.41 | 1.0 | 8.10 | 1.21 | 191 |
A00830XX | 25 | 4 | 0.41 | 1.2 | 9.40 | 0.780 | 281 |
A00832XX | 35 | 2 | 0.41 | 1.2 | 10.90 | 0.554 | 389 |
A00834XX | 50 | 1 | 0.41 | 1.4 | 13.10 | 0.386 | 560 |
A00837XX | 70 | 2/0 | 0.51 | 1.4 | 15.10 | 0.272 | 774 |
A00838XX | 95 | 3/0 | 0.51 | 1.6 | 16.10 | 0.206 | 991 |
A00841XX | 120 | 4/0 | 0.51 | 1.6 | 17.90 | 0.161 | 1231 |
A00842XX | 150 | 250 | 0.51 | 1.8 | 20.20 | 0.129 | 1534 |
A00844XX | 185 | 350 | 0.51 | 2.0 | 22.85 | 0.106 | 1878 |
A00846XX | 240 | 450 | 0.51 | 2.2 | 24.40 | 0.0801 | 2381 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.