Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Diameter of Arm Wire / Strip(Nom.) | Thickness of Outer Sheath (Min.) | Approx. Overall Diameter | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground |
In Duct | In Air | |||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | |
654SRA19XX04 | 4 | 1 | 1.0 | 1.4 | 1.24 | 10.5 | 131 | 7.41 | – | 57 | 48 | 55 | 0.38 |
654SRA23XX04 | 6 | 1 | 1.0 | 1.4 | 1.24 | 11.0 | 152 | 4.61 | – | 71 | 62 | 68 | 0.57 |
654SRA27XX04 | 10 | 1 | 1.0 | 1.4 | 1.24 | 12.0 | 176 | 3.08 | 0.32 | 87 | 74 | 83 | 0.94 |
655SRA28XX04 | 16 | 6 | 1.0 | 1.4 | 1.24 | 12.5 | 200 | 1.91 | 0.38 | 112 | 97 | 109 | 1.5 |
655SRA30XX04 | 25 | 6 | 1.2 | 1.4 | 1.24 | 14.5 | 287 | 1.20 | 0.380 | 149 | 126 | 143 | 2.4 |
655SRA32XX04 | 35 | 6 | 1.2 | 1.4 | 1.24 | 15.5 | 331 | 0.868 | 0.423 | 176 | 152 | 178 | 3.3 |
655SRA34XX04 | 50 | 6 | 1.3 | 1.4 | 1.24 | 17.0 | 406 | 0.641 | 0.464 | 212 | 180 | 217 | 4.7 |
655SRA37XX04 | 70 | 12 | 1.4 | 1.4 | 1.24 | 19.5 | 523 | 0.443 | 0.518 | 258 | 224 | 281 | 6.6 |
655SRA38XX04 | 95 | 15 | 1.4 | 1.6 | 1.4 | 20.0 | 655 | 0.320 | 0.587 | 310 | 267 | 342 | 9.0 |
655SRA41XX04 | 120 | 15 | 1.5 | 1.6 | 1.4 | 22.0 | 767 | 0.253 | 0.616 | 351 | 311 | 399 | 11.3 |
655SRA42XX04 | 150 | 15 | 1.7 | 1.6 | 1.4 | 24.0 | 907 | 0.206 | 0.607 | 394 | 349 | 460 | 14.2 |
655SRA44XX04 | 185 | 30 | 1.9 | 1.6 | 1.4 | 26.0 | 1067 | 0.164 | 0.604 | 453 | 398 | 529 | 17.5 |
655SRA46XX04 | 240 | 30 | 2.0 | 1.6 | 1.4 | 29.0 | 1322 | 0.125 | 0.657 | 522 | 463 | 627 | 22.6 |
655SRA48XX04 | 300 | 30 | 2.1 | 1.6 | 1.56 | 31.0 | 1522 | 0.100 | 0.689 | 597 | 534 | 725 | 28.3 |
655SRA49XX04 | 400 | 53 | 2.4 | 2.0 | 1.56 | 35.0 | 2015 | 0.0778 | 0.696 | 661 | 611 | 875 | 37.7 |
655SRA50XX04 | 500 | 53 | 2.6 | 2.0 | 1.56 | 38.0 | 2465 | 0.0605 | 0.716 | 754 | 709 | 1013 | 47.2 |
655SRA51XX04 | 630 | 53 | 2.8 | 2.0 | 1.72 | 43.0 | 2969 | 0.0469 | 0.745 | 858 | 819 | 1178 | 59.4 |
Current ratings given in this leaflet are calculated at an ambient air temperature 40°C and ground temperature 30°C
Rating factors for variation in ambient air temperature :
Temperature-°C | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Rating Factors | Conductor Temp.120°C | 1.12 | 1.09 | 1.06 | 1.03 | 1.00 | 0.97 | 0.94 | 0.91 | 0.88 | 0.83 | 0.79 | 0.75 | 0.71 |
Note : Please replace XX in the part number as per the colour code given hereunder. | ||||||
Red – 01 | Yellow -02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 |