Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Dimension of Arm Wire / Strip (Nom.) |
Thickness of Outer Sheath (Min.) | Approx. Overall Diameter |
Approx. Net Wt.of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground | In Duct | In Air | |||||||||||||||||||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | ||||||||||||
3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | ||||
666ER13XX | 1.5 | 1 | 0.7 | 0.3 | 1.4 | 1.24 | 15.0 | 458 | 12.1 | 0.15 | 33 | 26 | 27 | 0.21 | |||||||||||
666ER16XX | 2.5 | 1 | 0.7 | 0.3 | 1.4 | 1.24 | 16.0 | 549 | 7.41 | 0.18 | 44 | 37 | 38 | 0.36 | |||||||||||
666ER19XX | 4 | 1 | 0.7 | 0.3 | 1.4 | 1.24 | 17.0 | 680 | 4.61 | 0.22 | 55 | 47 | 49 | 0.57 | |||||||||||
666ER23XX | 6 | 1 | 0.7 | 0.3 | 1.4 | 1.24 | 18.0 | 790 | 3.08 | 0.25 | 69 | 57 | 64 | 0.86 | |||||||||||
667ER27XX | 10 | 6 | 0.7 | 0.3 | 1.4 | 1.4 | 20.0 | 1030 | 1.83 | 0.31 | 92 | 74 | 88 | 1.4 | |||||||||||
667WF28XX | 16 | 6 | 0.7 | 0.3 | 4×0.8 | 1.4 | 21.0 | 1070 | 1.15 | 0.36 | 118 | 97 | 118 | 2.3 | |||||||||||
667WF30XX | 25 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 4×0.8 | 4×0.8 | 1.40 | 1.4 | 23.0 | 24.0 | 1409 | 1532 | 0.727 | 0.41 | 0.41 | 151 | 151 | 123 | 123 | 151 | 151 | 3.6 |
667WF32XX | 35 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 4×0.8 | 4×0.8 | 1.40 | 1.4 | 25.0 | 26.0 | 1765 | 1982 | 0.524 | 0.47 | 0.47 | 183 | 183 | 149 | 149 | 199 | 199 | 5.0 |
667WF34XX | 50 | 6 | 6 | 1.0 | 1.0 | 0.3 | 0.3 | 4×0.8 | 4×0.8 | 1.40 | 1.56 | 28.0 | 29.0 | 2320 | 2507 | 0.387 | 0.50 | 0.50 | 215 | 215 | 174 | 174 | 228 | 228 | 7.1 |
667WF37XX | 70 | 12 | 12 | 1.1 | 1.1 | 0.4 | 0.4 | 4×0.8 | 4×0.8 | 1.56 | 1.56 | 33.0 | 33.0 | 3112 | 3459 | 0.268 | 0.53 | 0.53 | 267 | 267 | 215 | 215 | 291 | 291 | 10.0 |
667WF38XX | 95 | 15 | 15 | 1.1 | 1.1 | 0.4 | 0.4 | 4×0.8 | 4×0.8 | 1.56 | 1.56 | 36.0 | 36.0 | 4018 | 4462 | 0.193 | 0.61 | 0.61 | 316 | 316 | 255 | 255 | 352 | 352 | 13.6 |
667WF41XX | 120 | 18 | 18 | 1.2 | 1.2 | 0.4 | 0.5 | 4×0.8 | 4×0.8 | 1.72 | 1.72 | 39.0 | 40.0 | 5035 | 5560 | 0.153 | 0.63 | 0.63 | 360 | 360 | 287 | 287 | 410 | 410 | 17.1 |
667WF42XX | 150 | 18 | 18 | 1.4 | 1.4 | 0.5 | 0.5 | 4×0.8 | 4×0.8 | 1.72 | 1.88 | 44.0 | 45.0 | 5950 | 6768 | 0.124 | 0.64 | 0.64 | 407 | 407 | 324 | 324 | 472 | 472 | 21.4 |
667WF44XX | 185 | 30 | 30 | 1.6 | 1.6 | 0.5 | 0.5 | 4×0.8 | 4×0.8 | 1.88 | 2.04 | 49.0 | 50.0 | 7340 | 8264 | 0.0991 | 0.65 | 0.65 | 456 | 456 | 362 | 362 | 540 | 540 | 26.4 |
667WF46XX | 240 | 34 | 34 | 1.7 | 1.7 | 0.6 | 0.6 | 4×0.8 | 4×0.8 | 2.04 | 2.20 | 56.0 | 56 | 9400 | 10373 | 0.0754 | 0.66 | 0.66 | 527 | 527 | 417 | 417 | 637 | 637 | 34.3 |
667WF48XX | 300 | 34 | 34 | 1.8 | 1.8 | 0.6 | 0.7 | 4×0.8 | 4×0.8 | 2.20 | 2.36 | 59.0 | 62 | 11237 | 12940 | 0.0601 | 0.67 | 0.67 | 593 | 593 | 470 | 470 | 735 | 735 | 42.9 |
667WF49XX | 400 | 53 | 53 | 2.0 | 2.0 | 0.7 | 0.7 | 4×0.8 | 4×0.8 | 2.52 | 2.68 | 67.0 | 68 | 14720 | 16981 | 0.0470 | 0.67 | 0.67 | 660 | 660 | 523 | 470 | 816 | 816 | 57.1 |
Note : To identify the number of cores in the cables, replace XX by 3H – 3.5 Core Cable, 04 – for 4 Core Cable.