Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Thickness of Outer Sheath (Nom.) | Approx. Overall Diametre | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground | In Duct | In Air | |||||||||||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | |||||||||
2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | ||||||
652E19XX | 4 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 13.0 | 14.0 | 150 | 170 | 7.41 | 0.065 | 0.22 | 50 | 44 | 43 | 37 | 46 | 38 | 0.38 |
652E23XX | 6 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 14.0 | 15.0 | 200 | 200 | 4.61 | 0.071 | 0.25 | 63 | 54 | 54 | 45 | 59 | 49 | 0.57 |
652E27XX | 10 | 1 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 15.0 | 17.0 | 230 | 230 | 3.08 | 0.081 | 0.31 | 84 | 71 | 71 | 59 | 79 | 69 | 0.94 |
653W28XX | 16 | 6 | 0.7 | 0.3 | 0.3 | 1.8 | 1.8 | 15.0 | 18.0 | 280 | 320 | 1.91 | 0.088 | 0.36 | 110 | 92 | 92 | 76 | 108 | 91 | 1.5 |
653W30XX | 25 | 6 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 18.0 | 20.0 | 320 | 450 | 1.20 | 0.089 | 0.41 | 140 | 117 | 116 | 97 | 127 | 114 | 2.4 |
653W32XX | 35 | 6 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 20.0 | 22.0 | 390 | 560 | 0.868 | 0.096 | 0.47 | 168 | 141 | 139 | 116 | 160 | 142 | 3.3 |
653W34XX | 50 | 6 | 1.0 | 0.3 | 0.3 | 2.0 | 2.0 | 22.0 | 25.0 | 480 | 680 | 0.641 | 0.098 | 0.50 | 198 | 168 | 165 | 136 | 194 | 173 | 4.7 |
653W37XX | 70 | 12 | 1.1 | 0.3 | 0.4 | 2.0 | 2.2 | 24.0 | 29.0 | 630 | 970 | 0.443 | 0.100 | 0.53 | 244 | 207 | 204 | 168 | 250 | 221 | 6.6 |
653W38XX | 95 | 15 | 1.1 | 0.4 | 0.4 | 2.2 | 2.2 | 28.0 | 32.0 | 820 | 1220 | 0.320 | 0.110 | 0.61 | 290 | 246 | 239 | 199 | 304 | 269 | 9.0 |
653W41XX | 120 | 15 | 1.2 | 0.4 | 0.4 | 2.2 | 2.2 | 30.0 | 35.0 | 990 | 1460 | 0.253 | 0.110 | 0.63 | 330 | 278 | 272 | 224 | 355 | 311 | 11.3 |
653W42XX | 150 | 15 | 1.4 | 0.4 | 0.5 | 2.2 | 2.4 | 33.0 | 39.0 | 1190 | 1880 | 0.206 | 0.110 | 0.64 | 373 | 315 | 306 | 255 | 410 | 360 | 14.2 |
653W44XX | 185 | 30 | 1.6 | 0.5 | 0.5 | 2.4 | 2.6 | 37.0 | 44.0 | 1490 | 2390 | 0.164 | 0.110 | 0.65 | 418 | 354 | 344 | 284 | 469 | 411 | 17.5 |
653W46XX | 240 | 30 | 1.7 | 0.5 | 0.6 | 2.6 | 2.8 | 39.5 | 49.0 | 1900 | 3000 | 0.125 | 0.110 | 0.66 | 483 | 408 | 396 | 326 | 556 | 484 | 22.6 |
653W48XX | 300 | 30 | 1.8 | 0.6 | 0.6 | 2.8 | 3.0 | 45.0 | 52.0 | 2360 | 3750 | 0.100 | 0.120 | 0.67 | 546 | 462 | 446 | 369 | 642 | 558 | 28.3 |
653W49XX | 400 | 53 | 2.0 | 0.6 | 0.7 | 3.0 | 3.2 | 50.0 | 57.0 | 2940 | 4760 | 0.0778 | 0.120 | 0.67 | 606 | 513 | 495 | 410 | 714 | 619 | 37.7 |
Note : To identify the number of cores in the cables, replace XX by 02 – for 2 Core Cable & 03 – for 3 Core Cable.