Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Diameter of Arm Wire / Strip (Nom.) | Thickness of Outer Sheath (Nom.) | Approx. Overall Diametre | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground | In Duct | In Air | ||||||||||||||||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | |||||||||
2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | 2 Core | 3 Core | |||||||
656ER19XX | 4 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 15.0 | 16 | 440 | 510 | 7.41 | 0.065 | 0.22 | 50 | 44 | 43 | 37 | 46 | 38 | 0.38 |
656ER23XX | 6 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 16.0 | 17 | 500 | 580 | 4.61 | 0.071 | 0.25 | 63 | 54 | 54 | 45 | 59 | 49 | 0.57 |
656ER27XX | 10 | 1 | 0.7 | 0.3 | 0.3 | 1.4 | 1.24 | 1.24 | 17.0 | 19 | 600 | 675 | 3.08 | 0.081 | 0.31 | 84 | 71 | 71 | 59 | 79 | 69 | 0.94 |
657WF28XX | 16 | 6 | 0.7 | 0.3 | 0.3 | 4×0.8 | 1.40 | 1.40 | 18.0 | 19 | 605 | 550 | 1.91 | 0.088 | 0.36 | 110 | 92 | 92 | 76 | 108 | 91 | 1.5 |
657WF30XX | 25 | 6 | 0.9 | 0.3 | 0.3 | 4×0.8 | 1.40 | 1.40 | 19.0 | 21 | 630 | 790 | 1.20 | 0.089 | 0.41 | 140 | 117 | 116 | 97 | 127 | 114 | 2.4 |
657WF32XX | 35 | 6 | 0.9 | 0.3 | 0.3 | 4×0.8 | 1.40 | 1.40 | 21.0 | 23 | 730 | 900 | 0.868 | 0.096 | 0.47 | 168 | 141 | 139 | 116 | 160 | 142 | 3.3 |
657WF34XX | 50 | 6 | 1.0 | 0.3 | 0.3 | 4×0.8 | 1.40 | 1.40 | 23.0 | 26 | 860 | 1090 | 0.641 | 0.098 | 0.50 | 198 | 168 | 165 | 136 | 194 | 173 | 4.7 |
657WF37XX | 70 | 12 | 1.1 | 0.3 | 0.4 | 4×0.8 | 1.56 | 1.56 | 26.0 | 30 | 1070 | 1400 | 0.443 | 0.100 | 0.53 | 244 | 207 | 204 | 168 | 250 | 221 | 6.6 |
657WF38XX | 95 | 15 | 1.1 | 0.4 | 0.4 | 4×0.8 | 1.56 | 1.56 | 29.0 | 33 | 1330 | 1720 | 0.320 | 0.110 | 0.61 | 290 | 246 | 239 | 199 | 304 | 269 | 9.0 |
657WF41XX | 120 | 15 | 1.2 | 0.4 | 0.4 | 4×0.8 | 1.56 | 1.56 | 31.0 | 36 | 1540 | 2030 | 0.253 | 0.110 | 0.63 | 330 | 278 | 272 | 224 | 355 | 311 | 11.3 |
657WF42XX | 150 | 15 | 1.4 | 0.4 | 0.5 | 4×0.8 | 1.72 | 1.72 | 35.0 | 40 | 1800 | 2150 | 0.206 | 0.110 | 0.64 | 373 | 315 | 306 | 255 | 410 | 360 | 14.2 |
657WF44XX | 185 | 30 | 1.6 | 0.5 | 0.5 | 4×0.8 | 1.72 | 1.88 | 38.0 | 45 | 2240 | 2550 | 0.164 | 0.110 | 0.65 | 418 | 354 | 344 | 284 | 469 | 411 | 17.5 |
657WF46XX | 240 | 30 | 1.7 | 0.5 | 0.6 | 4×0.8 | 1.88 | 2.04 | 41.0 | 50 | 2630 | 3650 | 0.125 | 0.110 | 0.66 | 483 | 408 | 396 | 326 | 556 | 484 | 22.6 |
657WF48XX | 300 | 30 | 1.8 | 0.6 | 0.6 | 4×0.8 | 2.04 | 2.20 | 47.0 | 53 | 3260 | 4460 | 0.100 | 0.120 | 0.67 | 546 | 462 | 446 | 369 | 642 | 558 | 28.3 |
657WF49XX | 400 | 53 | 2.0 | 0.6 | 0.7 | 4×0.8 | 2.36 | 2.52 | 52.0 | 58 | 4060 | 5600 | 0.0778 | 0.120 | 0.67 | 606 | 513 | 495 | 410 | 714 | 619 | 37.7 |
Note : To identify the number of cores in the cables, replace XX by 02 – for 2 Core Cable, 03 – for 3 Core Cable.