Part Number | No.of Cores x Cross Sectional Area | Outer Diameter (approx.) | Max DC Conductor Resistance at 20°C | Approx Weight |
---|---|---|---|---|
Nos. x Sq.mm | mm | Ω/km | Kg/Km | |
A912S28XX04 | 1C x 16 | 9.5 | 1.15 | 205 |
A912S30XX04 | 1C x 25 | 11.0 | 0.727 | 300 |
A912S32XX04 | 1C x 35 | 12.0 | 0.524 | 395 |
A912S34XX04 | 1C x 50 | 13.5 | 0.387 | 535 |
A912S37XX04 | 1C x 70 | 15.5 | 0.268 | 725 |
A912S38XX04 | 1C x 95 | 17.7 | 0.193 | 980 |
A912S41XX04 | 1C x 120 | 19.5 | 0.153 | 1210 |
A912S42XX04 | 1C x 150 | 21.5 | 0.124 | 1505 |
A912S44XX04 | 1C x 185 | 23.8 | 0.0991 | 1840 |
A912S46XX04 | 1C x 240 | 26.6. | 0.0754 | 2380 |
A912S48XX04 | 1C x 300 | 29.6 | 0.0601 | 2940 |
A912S49XX04 | 1C x 400 | 33.5 | 0.0470 | 3885 |
A912S50XX04 | 1C x 500 | 37.2 | 0.0366 | 4820 |
A912S51XX04 | 1C x 630 | 42.0 | 0.0283 | 6050 |
Note : XX : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red – 01 & Black – 04