Part Number | No.of Cores x Cross Sectional Area | Outer Diameter (approx.) | Max DC Conductor Resistance at 20°C | Approx Weight |
---|---|---|---|---|
Nos. x Sq.mm | mm | Ω/km | Kg/Km | |
A914SRA28XX04 | 1C x 16 | 12.0 | 1.15 | 275 |
A914SRA30XX04 | 1C x 25 | 13.4 | 0.727 | 380 |
A914SRA32XX04 | 1C x 35 | 14.4 | 0.524 | 480 |
A914SRA34XX04 | 1C x 50 | 16.8 | 0.387 | 670 |
A914SRA37XX04 | 1C x 70 | 18.5 | 0.268 | 880 |
A914SRA38XX04 | 1C x 95 | 20.2 | 0.193 | 1125 |
A914SRA41XX04 | 1C x 120 | 21.9 | 0.153 | 1370 |
A914SRA42XX04 | 1C x 150 | 24.8 | 0.124 | 1710 |
A914SRA44XX04 | 1C x 185 | 27.0 | 0.0991 | 2060 |
A914SRA46XX04 | 1C x 240 | 29.7. | 0.0754 | 2630 |
A914SRA48XX04 | 1C x 300 | 32.6 | 0.0601 | 3222 |
A914SRA49XX04 | 1C x 400 | 36.8 | 0.0470 | 4260 |
A914SRA50XX04 | 1C x 500 | 40.5 | 0.0366 | 5235 |
A914SRA51XX04 | 1C x 630 | 45.6 | 0.0283 | 6520 |
Note : XX : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red – 01 & Black – 04