Part Number | No.of Pairs x Cross Sectional Area | Outer Diameter | Copper Index | Approx.Weight |
---|---|---|---|---|
Nos.xSq.mm | mm | Kg/Km | Kg/Km | |
Li2YCYv *** | ||||
6510202P | 2 x 2 x 0.22 | 8.8 | 23 | 76 |
6510203P | 3 x 2 x 0.22 | 9.3 | 29 | 91 |
6510204P | 4 x 2 x 0.22 | 10.0 | 35 | 108 |
6510208P | 8 x 2 x 0.22 | 13.3 | 58 | 181 |
6510210P | 10 x 2 x 0.22 | 15.0 | 70 | 216 |
6517001P | 1 x 2 x 0.34 | 6.7 | 16 | 52 |
6517002P | 2 x 2 x 0.34 | 9.3 | 29 | 86 |
6517003P | 3 x 2 x 0.34 | 9.8 | 36 | 104 |
6517004P | 4 x 2 x 0.34 | 10.6 | 45 | 124 |
6517008P | 8 x 2 x 0.34 | 14.2 | 78 | 212 |
6510601P | 1 x 2 x 0.5 | 7.1 | 20 | 58 |
6510602P | 2 x 2 x 0.5 | 10.0 | 36 | 101 |
6510603P | 3 x 2 x 0.5 | 10.4 | 47 | 120 |
6510604P | 4 x 2 x 0.5 | 11.6 | 58 | 150 |
6510608P | 8 x 2 x 0.5 | 15.2 | 104 | 251 |
6510610P | 10 x 2 x 0.5 | 17.3 | 127 | 310 |
*** : In the event of an order, Please add to the part numbers mentioned above either with Gold or TP.
Please note Gold is designed for 100% EMC Screening and TP for 90% EMC Screening.