Part Number | No.of Core X Size | No. of Strands / Nom.Strand Dia. | Maximum Diameter of Wire in Conductor | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Cable Diameter | Max. DC Resistance at 20oC ATC | Nom. Weight | |
---|---|---|---|---|---|---|---|---|---|
(NosxSq.mm) | ( Nos/mm) | (mm) | (mm) | (mm) | Min | Max | (Ohm/km) | (kg/km) | |
1890304 | 4 x 0.25 | 19/0.12 | 0.13 | 0.35 | 0.8 | 5.1 | 5.7 | 85.9 | 40 |
1897003 | 3 x 0.34 | 19/0.15 | 0.16 | 0.35 | 0.8 | 4.8 | 5.4 | 57.2 | 36 |
1890602 | 2 x 0.5 | 19/0.18 | 0.19 | 0.35 | 0.8 | 4.9 | 5.5 | 40.1 | 36 |
1890603 | 3 x 0.5 | 19/0.18 | 0.19 | 0.35 | 0.9 | 5.3 | 5.9 | 40.1 | 45 |
1890608 | 8 x 0.5 | 19/0.18 | 0.19 | 0.35 | 1.1 | 8.45 | 9.05 | 40.1 | 108 |
1890616 | 16 x 0.5 | 19/0.18 | 0.19 | 0.35 | 1.1 | 10 | 10.8 | 40.1 | 185 |
1890803 | 3 x 0.75 | 24/0.20 | 0.21 | 0.5 | 0.7 | 6.4 | 7.0 | 26.7 | 61 |
1890804 | 4 x 0.75 | 24/0.20 | 0.21 | 0.5 | 0.9 | 7.2 | 7.8 | 26.7 | 82 |
1891002 | 2 x 1 | 32/0.20 | 0.21 | 0.6 | 0.8 | 6.7 | 7.3 | 20.0 | 65 |
1891003 | 3 x 1 | 32/0.20 | 0.21 | 0.6 | 0.9 | 7.3 | 7.9 | 20.0 | 83 |
1891302 | 2 x 1.5 | 30/0.25 | 0.26 | 0.6 | 0.8 | 7.2 | 7.8 | 13.7 | 78 |
1891303 | 3 x 1.5 | 30/0.25 | 0.26 | 0.6 | 0.8 | 7.6 | 8.2 | 13.7 | 98 |
1891304 | 4 x 1.5 | 30/0.25 | 0.26 | 0.6 | 0.9 | 8.5 | 9.1 | 13.7 | 127 |
1891305 | 5 x 1.5 | 30/0.25 | 0.26 | 0.6 | 0.9 | 9.7 | 10.5 | 13.7 | 161 |
1891603 | 3 x 2.5 | 50/0.25 | 0.26 | 0.65 | 1.1 | 9.6 | 10.2 | 8.21 | 156 |
1891604 | 4 x 2.5 | 50/0.25 | 0.26 | 0.65 | 1.2 | 10.6 | 11.4 | 8.21 | 200 |
1891605 | 5 x 2.5 | 50/0.25 | 0.26 | 0.65 | 1.2 | 11.5 | 12.3 | 8.21 | 249 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.