Part Number | No.of Core X Size | No of Strands/ Nom. Strand Dia. | Maximum Diameter of Wire in Conductor | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Cable Diameter (mm) | Max.DC Resistance at 20oC ATC | Nom Weight | |
---|---|---|---|---|---|---|---|---|---|
(NosXSq.mm) | (Nosxmm) | (mm) | (mm) | (mm) | Min | Max | (Ohm/Km) | (Kg/Km) | |
1810304 | 4 x 0.25 | 9/0.12 | 0.13 | 0.35 | 0.8 | 5.1 | 5.7 | 88.5 | 40 |
1810604 | 4 x 0.5 | 19/0.18 | 0.19 | 0.35 | 0.8 | 5.8 | 6.4 | 40.1 | 62 |
1810802 | 2 x 0.75 | 24/0.20 | 0.21 | 0.5 | 0.9 | 6.3 | 6.9 | 26.7 | 63 |
1810803 | 3 x 0.75 | ;24/0.20 | 0.21 | 0.5 | 0.9 | 7.0 | 7.6 | 26.7 | 75 |
1810804 | 4 x 0.75 | 24/0.20 | 0.21 | 0.5 | 1.0 | 7.4 | 8.0 | 26.7 | 90 |
1810805 | 5 x 0.75 | 2/0.20 | 0.21 | 0.5 | 1.1 | 8.3 | 8.9 | 26.7 | 110 |
1811002 | 2 x 1 | 32/0.20 | 0.21 | 0.6 | 1.0 | 7.2 | 7.8 | 20.0 | 75 |
1811003 | 3 x 1 | 32/0.20 | 0.21 | 0.6 | 1.0 | 7.6 | 8.2 | 20.0 | 91 |
1811302 | 2 x 1.5 | 30/0.20 | 0.26 | 0.6 | 0.9 | 7.5 | 8.1 | 13.7 | 87 |
1811303 | 3 x 1.5 | 30/0.20 | 0.26 | 0.6 | 0.9 | 8.0 | 8.6 | 13.7 | 110 |
1811304 | 4 x 1.5 | 30/0.20 | 0.26 | 0.6 | 0.9 | 8.9 | 9.5 | 13.7 | 137 |
1811305 | 5 x 1.5 | 30/0.20 | 0.26 | 0.6 | 1.1 | 10.0 | 10.8 | 13.7 | 170 |
1811307 | 7 x 1.5 | 30/0.20 | 0.26 | 0.6 | 1.4 | 11.9 | 12.7 | 13.7 | 242 |
1811602 | 2 x 2.5 | 50/0.25 | 0.26 | 0.7 | 0.9 | 8.8 | 9.4 | 8.21 | 130 |
1811603 | 3 x 2.5 | 50/0.25 | 0.26 | 0.7 | 1.1 | 9.7 | 10.5 | 8.21 | 170 |
1811604 | 4 x 2.5 | 50/0.25 | 0.26 | 0.7 | 1.2 | 10.9 | 11.7 | 8.21 | 210 |
1811605 | 5 x 2.5 | 50/1.25 | 0.26 | 0.7 | 1.3 | 12.0 | 12.8 | 8.21 | 255 |
1811904 | 4 x 4 | 56/0.30 | 0.31 | 0.75 | 1.3 | 12.6 | 13.4 | 5.09 | 300 |
1811905 | 5 x 4 | 56/0.30 | 0.31 | 0.75 | 1.4 | 14.2 | 15.0 | 5.09 | 268 |
1812704 | 4 x 10 | 80/0.40 | 0.41 | 1.0 | 1.8 | 18.5 | 19.5 | 1.95 | 700 |
1812705 | 5 x 10 | 80/0.40 | 0.41 | 1.0 | 2.0 | 20.9 | 21.9 | 1.95 | 840 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.