Part Number | Nominal Conductor Area | Maximum Strand Dia | Thickness of Insulation | Approx. Overall Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C (Ω/Km) | ||
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
(Sq.mm) | (mm) | (mm) | (mm) | (kg/km) | Plain Wires | Tinned Wires | ||
A05527XX | 10 | 0.16 | 1.2 | 6.2 | 7.8 | 119 | 1.91 | 1.95 |
A05528XX | 16 | 0.16 | 1.2 | 7.3 | 9.1 | 173 | 1.21 | 1.24 |
A05530XX | 25 | 0.16 | 1.2 | 8.6 | 10.8 | 252 | 0.780 | 0.795 |
A05532XX | 35 | 0.16 | 1.2 | 9.8 | 12.3 | 338 | 0.554 | 0.565 |
A05534XX | 50 | 0.16 | 1.5 | 11.9 | 14.8 | 482 | 0.386 | 0.393 |
A05537XX | 70 | 0.16 | 1.5 | 13.6 | 17.0 | 658 | 0.272 | 0.277 |
A05538XX | 95 | 0.16 | 1.8 | 15.6 | 19.5 | 890 | 0.206 | 0.210 |
A05541XX | 120 | 0.21 | 1.8 | 17.2 | 21.6 | 1099 | 0.161 | 0.164 |
A05542XX | 150 | 0.21 | 1.8 | 18.8 | 23.5 | 1347 | 0.129 | 0.132 |
A05544XX | 185 | 0.21 | 1.8 | 20.4 | 25.5 | 1635 | 0.106 | 0.108 |
A05546XX | 240 | 0.21 | 2.0 | 23.0 | 28.0 | 2107 | 0.0801 | 0.0817 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.