Part number | Conductor size | Nom.Outer Diameter | Approx.Weight | Max.Conductor resistance at 20°C |
---|---|---|---|---|
Sq.mm | mm | Kg/Km | Ω/km | |
6411304 | 1.5 | 6.99 | 67.55 | 13.7 |
6411604 | 2.5 | 7.45 | 82.79 | 8.21 |
6411904 | 4 | 8.80 | 119.18 | 5.09 |
6412304 | 6 | 9.39 | 147.51 | 3.39 |
6412704 | 10 | 10.72 | 208.08 | 1.95 |
6412804 | 16 | 11.81 | 282.43 | 1.24 |
6413004 | 25 | 13.70 | 405.73 | 0.795 |
6413204 | 35 | 14.91 | 521.46 | 0.565 |
6413404 | 50 | 16.43 | 690.26 | 0.393 |
6413704 | 70 | 18.20 | 911.13 | 0.277 |
6413804 | 95 | 20.64 | 1213.88 | 0.210 |
6414104 | 120 | 22.30 | 1483.88 | 0.164 |
6414204 | 150 | 23.95 | 1801.70 | 0.132 |
6414404 | 185 | 26.04 | 2191.16 | 0.108 |
6414604 | 240 | 29.07 | 2794.60 | 0.0187 |
6414804 | 300 | 30.31 | 3423.94 | 0.0654 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.