Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Max conductor resistance at 200C | Weight approx. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Single layer | Double layers | Minimum | Maximum | ||||||||
Inner layers | Outer layer | ||||||||||
Nos. | mm2 | mm | mm | mm | mm | mm | mm | mm | Ω/km | Kg/Km | |
A01513XX | 1 | 1.5 | 1.6 | 0.8 | 1.4 | – | – | 5.7 | 7.1 | 13.3 | 69 |
A01516XX | 1 | 2.5 | 2.0 | 0.9 | 1.4 | – | – | 6.3 | 7.9 | 7.98 | 87 |
A01519XX | 1 | 4 | 2.6 | 1.0 | 1.5 | – | – | 7.2 | 9.0 | 4.95 | 115 |
A01523XX | 1 | 6 | 3.3 | 1.0 | 1.5 | – | – | 7.9 | 9.8 | 3.30 | 144 |
A01527XX | 1 | 10 | 4.2 | 1.2 | 1.8 | – | – | 9.5 | 11.9 | 1.91 | 213 |
A01528XX | 1 | 16 | 5.3 | 1.2 | 1.9 | – | – | 10.8 | 13.4 | 1.21 | 286 |
A01530XX | 1 | 25 | 6.6 | 1.4 | 2.0 | – | – | 12.7 | 15.8 | 0.780 | 401 |
A01532XX | 1 | 35 | 7.8 | 1.4 | 2.2 | – | – | 14.3 | 17.9 | 0.554 | 520 |
A01534XX | 1 | 50 | 9. | 1.6 | 2.4 | – | – | 16.5 | 20.6 | 0.386 | 715 |
A01537XX | 1 | 70 | 11.2 | 1.6 | 2.6 | 1.0 | 1.6 | 18.6 | 23.3 | 0.272 | 937 |
A01538XX | 1 | 95 | 13.0 | 1.8 | 2.8 | 1.1 | 1.7 | 20.8 | 26.0 | 0.206 | 1221 |
A01541XX | 1 | 120 | 14.5 | 1.8 | 3.0 | 1.2 | 1.8 | 22.8 | 28.6 | 0.161 | 1489 |
A01542XX | 1 | 150 | – | 2.0 | 3.2 | 1.3 | 1.9 | 25.2 | 31.4 | 0.129 | 1827 |
A01544XX | 1 | 185 | – | 2.2 | 3.4 | 1.4 | 2.0 | 27.6 | 34.4 | 0.106 | 2216 |
A01546XX | 1 | 240 | – | 2.4 | 3.5 | 1.4 | 2.1 | 30.6 | 38.3 | 0.0801 | 2787 |
A01548XX | 1 | 300 | – | 2.6 | 3.6 | 1.4 | 2.2 | 33.5 | 41.9 | 0.0641 | 3400 |
A01549XX | 1 | 400 | – | 2.8 | 3.8 | 1.5 | 2.3 | 37.4 | 46.8 | 0.0486 | 4397 |
A01550XX | 1 | 500 | – | 3.0 | 4.0 | 1.6 | 2.4 | 41.3 | 52 | 0.0384 | 5405 |
A01551XX | 1 | 630 | – | 3.0 | 4.1 | 1.6 | 2.5 | 45.5 | 57 | 0.0287 | 6619 |
A0161002 | 2 | 1 | 1.32 | 0.8 | 1.3 | – | – | 7.7 | 10.0 | 19.5 | 119 |
A0161302 | 2 | 1.5 | 1.6 | 0.8 | 1.5 | – | – | 8.5 | 11.0 | 13.3 | 147 |
A0161602 | 2 | 2.5 | 2.0 | 0.9 | 1.7 | – | – | 10.2 | 13.1 | 7.98 | 204 |
A0161902 | 2 | 4 | 2.6 | 1.0 | 1.8 | – | – | 11.8 | 15.1 | 4.95 | 285 |
A0162302 | 2 | 6 | 3.3 | 1.0 | 2.0 | – | – | 13.1 | 16.8 | 3.30 | 364 |
A0162702 | 2 | 10 | 4.2 | 1.2 | 3.1 | 1.2 | 1.9 | 17.7 | 22.6 | 1.91 | 644 |
A0162802 | 2 | 16 | 5.3 | 1.2 | 3.3 | 1.3 | 2.0 | 20.2 | 25.7 | 1.21 | 849 |
A0163002 | 2 | 25 | 6.6 | 1.4 | 3.6 | 1.4 | 2.2 | 24.3 | 30.7 | 0.780 | 1190 |
A0163202 | 2 | 35 | 7.8 | 1.4 | 3.8 | 1.5 | 2.3 | 27.2 | 34.3 | 0.554 | 1499 |
A0163402 | 2 | 50 | 9. | 1.6 | 4.2 | 1.7 | 2.5 | 31.6 | 39.8 | 0.386 | 2061 |
A0163702 | 2 | 70 | 11.2 | 1.6 | 4.6 | 1.8 | 2.8 | 35.8 | 45.1 | 0.272 | 2674 |
A0163802 | 2 | 95 | 13.0 | 1.8 | 5.0 | 2.0 | 3.0 | 40.2 | 51 | 0.206 | 3457 |
A0161003 | 3 | 1 | 1.32 | 0.8 | 1.4 | – | – | 8.3 | 10.7 | 19.5 | 141 |
A0161303 | 3 | 1.5 | 1.6 | 0.8 | 1.6 | – | – | 9.2 | 11.9 | 13.3 | 175 |
A0161603 | 3 | 2.5 | 2.0 | 0.9 | 1.8 | – | – | 10.9 | 14.0 | 7.98 | 244 |
A0161903 | 3 | 4 | 2.6 | 1.0 | 1.9 | – | – | 12.7 | 16.2 | 4.95 | 344 |
A0162303 | 3 | 6 | 3.3 | 1.0 | 2.1 | – | – | 14.1 | 18.0 | 3.30 | 441 |
A0162703 | 3 | 10 | 4.2 | 1.2 | 3.3 | 1.3 | 2.0 | 19.1 | 24.2 | 1.91 | 781 |
A0162803 | 3 | 16 | 5.3 | 1.2 | 3.5 | 1.4 | 2.1 | 21.8 | 27.6 | 1.21 | 1042 |
A0163003 | 3 | 25 | 6.6 | 1.4 | 3.8 | 1.5 | 2.3 | 26.1 | 33.0 | 0.780 | 1472 |
A0163203 | 3 | 35 | 7.8 | 1.4 | 4.1 | 1.6 | 2.5 | 29.3 | 37.1 | 0.554 | 1885 |
A0163403 | 3 | 50 | 9.4 | 1.6 | 4.5 | 1.8 | 2.7 | 34.1 | 42.9 | 0.386 | 2593 |
A0163703 | 3 | 70 | 11.2 | 1.6 | 4.8 | 1.9 | 2.9 | 38.4 | 48.3 | 0.272 | 3360 |
A0163803 | 3 | 95 | 13.0 | 1.8 | 5.3 | 2.1 | 3.2 | 43.3 | 54 | 0.206 | 4343 |
A0164103 | 3 | 120 | 14.5 | 1.8 | 5.6 | 2.2 | 3.4 | 47.4 | 60 | 0.161 | 5266 |
A0164203 | 3 | 150 | – | 2.0 | 6.0 | 2.4 | 3.6 | 52 | 66 | 0.129 | 6464 |
A0164403 | 3 | 185 | – | 2.2 | 6.4 | 2.5 | 3.9 | 57 | 72 | 0.106 | 7893 |
A0164603 | 3 | 240 | – | 2.4 | 7.1 | 2.8 | 4.3 | 65 | 82 | 0.0801 | 10080 |
A0164803 | 3 | 300 | – | 2.6 | 7.7 | 3.1 | 4.6 | 72 | 90 | 0.0641 | 12393 |
A0161004 | 4 | 1 | 1.32 | 0.8 | 1.5 | – | – | 9.2 | 11.9 | 19.5 | 182 |
A0161304 | 4 | 1.5 | 1.6 | 0.8 | 1.7 | – | – | 10.2 | 13.1 | 13.3 | 224 |
A0161604 | 4 | 2.5 | 2.0 | 0.9 | 1.9 | – | – | 12.1 | 15.5 | 7.98 | 297 |
A0161904 | 4 | 4 | 2.6 | 1.0 | 2.0 | – | – | 14.0 | 17.9 | 4.95 | 420 |
A0162304 | 4 | 6 | 3.3 | 1.0 | 2.3 | – | – | 15.7 | 20.0 | 3.30 | 550 |
A0162704 | 4 | 10 | 4.2 | 1.2 | 3.4 | 1.4 | 2.0 | 20.9 | 26.5 | 1.91 | 945 |
A0162804 | 4 | 16 | 5.3 | 1.2 | 3.6 | 1.4 | 2.2 | 23.8 | 30.1 | 1.21 | 1271 |
A0163004 | 4 | 25 | 6.6 | 1.4 | 4.1 | 1.6 | 2.5 | 28.9 | 36.6 | 0.780 | 1858 |
A0163204 | 4 | 35 | 7.8 | 1.4 | 4.4 | 1.7 | 2.7 | 32.5 | 41.1 | 0.554 | 2383 |
A0163404 | 4 | 50 | 9.4 | 1.6 | 4.8 | 1.9 | 2.9 | 37.7 | 47.5 | 0.386 | 3281 |
A0163704 | 4 | 70 | 11.2 | 1.6 | 5.2 | 2.0 | 3.2 | 42.7 | 54 | 0.272 | 4283 |
A0163804 | 4 | 95 | 13.0 | 1.8 | 5.9 | 2.3 | 3.6 | 48.4 | 61 | 0.206 | 5590 |
A0164104 | 4 | 120 | 14.5 | 1.8 | 6.0 | 2.4 | 3.6 | 53 | 66 | 0.161 | 6722 |
A0164204 | 4 | 150 | – | 2.0 | 6.5 | 2.6 | 3.9 | 58 | 73 | 0.129 | 8283 |
A0164404 | 4 | 185 | – | 2.2 | 7.0 | 2.8 | 4.2 | 64 | 80 | 0.106 | 10146 |
A0164604 | 4 | 240 | – | 2.4 | 7.7 | 3.1 | 4.6 | 72 | 91 | 0.0801 | 12941 |
A0164804 | 4 | 300 | – | 2.6 | 8.4 | 3.3 | 5.1 | 80 | 101 | 0.0641 | 15944 |
A0161005 | 5 | 1 | 1.32 | 0.8 | 1.6 | – | – | 10.2 | 13.1 | 19.5 | 204 |
A0161305 | 5 | 1.5 | 1.6 | 0.8 | 1.8 | – | – | 11.2 | 14.4 | 13.3 | 252 |
A0161605 | 5 | 2.5 | 2.0 | 0.9 | 2.0 | – | – | 13.3 | 17.0 | 7.98 | 354 |
A0161905 | 5 | 4 | 2.6 | 1.0 | 2.2 | – | – | 15.6 | 19.9 | 4.95 | 511 |
A0162305 | 5 | 6 | 3.3 | 1.0 | 2.5 | 1.0 | 1.5 | 17.5 | 22.2 | 3.30 | 677 |
A0162705 | 5 | 10 | 4.2 | 1.2 | 3.6 | 1.4 | 2.2 | 22.9 | 29.1 | 1.91 | 1132 |
A0162805 | 5 | 16 | 5.3 | 1.2 | 3.9 | 1.5 | 2.4 | 26.4 | 33..3 | 1.21 | 1541 |
A0163005 | 5 | 25 | 6.6 | 1.4 | 4.4 | 1.7 | 2.7 | 32.0 | 40.4 | 0.780 | 2224 |
A0163205 | 5 | 35 | 7.8 | 1.4 | 4.6 | 1.8 | 2.8 | 35.7 | 45.4 | 0.554 | 2835 |
A0163405 | 5 | 50 | 9.4 | 1.6 | 5.2 | 2.1 | 3.1 | 41.8 | 53 | 0.386 | 3950 |
A0163705 | 5 | 70 | 11.2 | 1.6 | 5.7 | 2.3 | 3.4 | 47.5 | 60 | 0.272 | 5183 |
A0163804 | 5 | 95 | 13.0 | 1.8 | 6.3 | 2.5 | 3.8 | 54 | 67 | 0.206 | 6725 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.