Part number | No.of Cores | Conductor size | Nom.Conductor Diameter | Nom. Insulation Thickness | Nom. Outersheath Thickness | Overall Diameter | Approx.Weight | Max.Conductor resistance at 20°C | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
Nos. | Sq.mm | mm | mm | mm | mm | mm | Kg/Km | Ω/km | |
A0130802 | 2 | 0.75 | 1.14 | 0.6 | 0.8 | 5.7 | 7.4 | 72 | 26.0 |
A0131002 | 2 | 1 | 1.32 | 0.6 | 0.9 | 6.1 | 8.0 | 85 | 19.5 |
A0131302 | 2 | 1.5 | 1.6 | 0.8 | 1.0 | 7.6 | 9.8 | 122 | 13.3 |
A0131602 | 2 | 2.5 | 2.0 | 0.9 | 1.1 | 9.0 | 11.6 | 169 | 7.98 |
A0131902 | 2 | 4 | 2.6 | 1.0 | 1.2 | 10.6 | 13.7 | 233 | 4.95 |
A0130803 | 3 | 0.75 | 1.14 | 0.6 | 0.9 | 6.2 | 8.1 | 88 | 23.0 |
A0131003 | 3 | 1 | 1.32 | 0.6 | 0.9 | 6.5 | 8.5 | 100 | 19.5 |
A0131303 | 3 | 1.5 | 1.6 | 0.8 | 1.0 | 8.0 | 10.4 | 143 | 13.3 |
A0131603 | 3 | 2.5 | 2.0 | 0.9 | 1.1 | 9.6 | 12.4 | 201 | 7.98 |
A0131903 | 3 | 4 | 2.6 | 1.0 | 1.2 | 11.3 | 14.5 | 280 | 4.95 |
A0132303 | 3 | 6 | 3.3 | 1.0 | 1.4 | 12.8 | 16.3 | 371 | 3.30 |
A0130804 | 4 | 0.75 | 1.14 | 0.6 | 0.9 | 6.8 | 8.8 | 105 | 26.0 |
A0131004 | 4 | 1 | 1.32 | 0.6 | 0.9 | 7.1 | 9.63 | 120 | 19.5 |
A0131304 | 4 | 1.5 | 1.6 | 0.8 | 1.1 | 9.0 | 11.6 | 178 | 13.3 |
A0131604 | 4 | 2.5 | 2.0 | 0.9 | 1.2 | 10.7 | 13.8 | 251 | 7.98 |
A0131904 | 4 | 4 | 2.6 | 1.0 | 1.3 | 12.7 | 16.2 | 349 | 4.95 |
A0132304 | 4 | 6 | 3.3 | 1.0 | 1.5 | 14.2 | 18.1 | 463 | 3.30 |
A0130805 | 5 | 0.75 | 1.14 | 0.6 | 1.0 | 7.6 | 9.9 | 128 | 06.0 |
A0131005 | 5 | 1 | 1.32 | 0.6 | 1.0 | 8.0 | 10.3 | 146 | 19.5 |
A0131305 | 5 | 1.5 | 1.6 | 0.8 | 1.1 | 9.8 | 12.7 | 209 | 13.3 |
A0131605 | 5 | 2.5 | 2.0 | 0.9 | 1.3 | 11.9 | 15.3 | 303 | 7.98 |
A0131905 | 5 | 4 | 2.6 | 1.0 | 1.4 | 14.6 | 18.6 | 423 | 4.95 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.