Part number | No.of Cores | Conductor size | Nom.Conductor Diameter | Nom. Insulation Thickness | Nom. Outersheath Thickness | Overall Diameter | Approx.Weight | Max.Conductor resistance at 20°C | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
Nos. | Sq.mm | mm | mm | mm | mm | mm | Kg/Km | Ω/km | |
A0140802 | 2 | 0.75 | 1.14 | 0.6 | 0.8 | 5.7 | 7.4 | 66 | 26.0 |
A0141002 | 2 | 1 | 1.32 | 0.6 | 0.9 | 6.1 | 8.0 | 78 | 19.5 |
A0140803 | 3 | 0.75 | 1.14 | 0.6 | 0.9 | 6.2 | 8.1 | 81 | 23.0 |
A0141003 | 3 | 1 | 1.32 | 0.6 | 0.9 | 6.5 | 8.5 | 92 | 19.5 |
A0140804 | 4 | 0.75 | 1.14 | 0.6 | 0.9 | 6.8 | 8.8 | 96 | 26.0 |
A0141004 | 4 | 1 | 1.32 | 0.6 | 0.9 | 7.1 | 9.3 | 110 | 19.5 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.