Part number | No.of Cores x Conductor size | Nom.Outer Diameter | Approx.Weight | Max.Conductor resistance at 20°C |
---|---|---|---|---|
Nos X Sq.mm | mm | Kg/Km | Ω/km | |
6321303G | 3G | 8.5 | 116 | 13.3 |
6321303 | 3C x 1.5 | 8.5 | 116 | 13.3 |
6321304G | 4G1.5 | 9.4 | 145 | 13.3 |
6321603G | 3G2.5 | 10.0 | 168 | 7.98 |
6321603 | 3C x 2.5 | 10.0 | 168 | 7.98 |
6321604G | 4G2.5 | 11.0 | 211 | 7.98 |
6321903 | 3C x 4 | 11.4 | 263 | 4.95 |
6321904G | 4G4 | 12.5 | 295 | 4.95 |
6322303 | 3C x 6 | 13.4 | 337 | 3.30 |
6322304G | 4G6 | 14.8 | 425 | 3.30 |
6322703 | 3C x 10 | 15.9 | 509 | 1.91 |
6322803 | 3C x 16 | 18.2 | 732 | 1.21 |
6322804G | 4G16 | 20.1 | 933 | 1.21 |
6323003 | 3C x 25 | 22.9 | 1147 | 0.780 |
6323004G | 4G25 | 25.2 | 1458 | 0.780 |
6323203 | 3C x 35 | 25.5 | 1513 | 0.554 |
6323204G | 4G35 | 28.2 | 1932 | 0.554 |
6323403 | 3C x 50 | 30.6 | 2177 | 0.386 |
6323404G | 4G50 | 33.8 | 2776 | 0.386 |
6323703 | 3C x 70 | 34.4 | 2925 | 0.272 |
6323704G | 4G70 | 38.1 | 3745 | 0.272 |
6323803 | 3C x 95 | 39.3 | 3833 | 0.206 |
6323804G | 4G95 | 43.4 | 4912 | 0.206 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.