Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm ) | (kg/km) | (Ω/Km) | |
51916XX* | 1C x 2.5 | 1.0 | 4.22 | 35.77 | 7.56 |
51919XX | 1C x 4 | 1.0 | 4.70 | 50.98 | 4.70 |
51923XX | 1C x 6 | 1.0 | 5.20 | 70.62 | 3.11 |
51927XX | 1C x 10 | 1.2 | 6.99 | 117.16 | 1.84 |
51928XX | 1C x 16 | 1.2 | 8.07 | 174.86 | 1.16 |
51930XX | 1C x 25 | 1.2 | 9.42 | 259.96 | 0.734 |
51932XX | 1C x 35 | 1.4 | 10.98 | 361.23 | 0.529 |
51934XX | 1C x 50 | 1.6 | 12.65 | 508.48 | 0.391 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.