Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5121602 | 2C x 2.5 | 1.0 | 1.1 | 15.26 | 283.87 | 7.56 |
5121902 | 2C x 4 | 1.0 | 1.2 | 18.70 | 427.90 | 4.70 |
5122302 | 2C x 6 | 1.0 | 1.2 | 22.12 | 601.86 | 3.11 |
5122702 | 2C x 10 | 1.2 | 1.3 | 28.30 | 983.43 | 1.84 |
5122802 | 2C x 16 | 1.2 | 1.4 | 34.20 | 1454.48 | 1.16 |
5123002 | 2C x 25 | 1.4 | 1.5 | 41.00 | 2117.81 | 0.734 |
5123202 | 2C x 35 | 1.4 | 1.6 | 47.80 | 2889.11 | 0.529 |
5123402 | 2C x 50 | 1.6 | 1.8 | 56.60 | 4059.91 | 0.391 |
5123702 | 2C x 70 | 1.6 | 1.9 | 66.40 | 5595.32 | 0.270 |
5123802 | 2C x 95 | 1.8 | 2.1 | 77.60 | 7621.25 | 0.195 |
5124102 | 2C x 120 | 1.8 | 2.2 | 86.80 | 9543.40 | 0.154 |
5124202 | 2C x 150 | 2.0 | 2.4 | 96.20 | 11761.16 | 0.126 |
5124402 | 2C x 185 | 2.2 | 2.6 | 107.60 | 14664.55 | 0.100 |
5124602 | 2C x 240 | 2.4 | 2.8 | 122.40 | 18967.39 | 0.0762 |
5124802 | 2C x 300 | 2.6 | 3.0 | 139.60 | 24437.29 | 0.0607 |
5124902 | 2C x 400 | 2.8 | 3.2 | 158.00 | 31545.95 | 0.0475 |
Other length as per Customer order.