Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5121603 | 3C x 2.5 | 1.0 | 1.1 | 11.89 | 200.06 | 7.56 |
5121903 | 3C x 4 | 1.0 | 1.2 | 13.26 | 266.13 | 4.70 |
5122303 | 3C x 6 | 1.0 | 1.2 | 14.49 | 341.56 | 3.11 |
5122703 | 3C x 10 | 1.2 | 1.4 | 18.20 | 547.02 | 1.84 |
5122803 | 3C x 16 | 1.2 | 1.4 | 20.25 | 752.49 | 1.16 |
5123003 | 3C x 25 | 1.4 | 1.6 | 23.89 | 1108.01 | 0.734 |
5123203 | 3C x 35 | 1.4 | 1.7 | 26.46 | 1448.38 | 0.529 |
5123403 | 3C x 50 | 1.6 | 1.8 | 30.55 | 1996.57 | 0.391 |
5123703 | 3C x 70 | 1.6 | 2.0 | 34.41 | 2665.39 | 0.270 |
5123803 | 3C x 95 | 1.8 | 2.2 | 39.56 | 3561.28 | 0.195 |
5124103 | 3C x 120 | 1.8 | 2.3 | 43.00 | 4363.02 | 0.154 |
5124203 | 3C x 150 | 2.0 | 2.5 | 47.50 | 5405.44 | 0.126 |
5124403 | 3C x 185 | 2.2 | 2.7 | 52.86 | 6660.23 | 0.100 |
5124603 | 3C x 240 | 2.4 | 3.0 | 59.50 | 8542.67 | 0.0762 |
5124803 | 3C x 300 | 2.6 | 3.2 | 66.82 | 10628.70 | 0.0607 |
5124903 | 3C x 400 | 2.8 | 3.4 | 74.56 | 13831.38 | 0.0475 |
Other length as per Customer order.