Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5121604 | 4C x 2.5 | 1.0 | 1.1 | 12.99 | 242.21 | 7.56 |
5121904 | 4C x 4 | 1.0 | 1.2 | 14.50 | 324.92 | 4.70 |
5122304 | 4C x 6 | 1.0 | 1.2 | 16.07 | 428.24 | 3.11 |
5122704 | 4C x 10 | 1.2 | 1.4 | 19.98 | 677.27 | 1.84 |
5122804 | 4C x 16 | 1.2 | 1.5 | 22.48 | 951.41 | 1.16 |
5123004 | 4C x 25 | 1.4 | 1.7 | 26.51 | 1404.77 | 0.734 |
5123204 | 4C x 35 | 1.4 | 1.8 | 29.37 | 1842.50 | 0.529 |
5123404 | 4C x 50 | 1.6 | 2.0 | 34.12 | 2561.11 | 0.391 |
5123704 | 4C x 70 | 1.6 | 2.1 | 38.20 | 3405.62 | 0.270 |
5123804 | 4C x 95 | 1.8 | 2.4 | 44.12 | 4573.31 | 0.195 |
5124104 | 4C x 120 | 1.8 | 2.5 | 47.95 | 5610.00 | 0.154 |
5124204 | 4C x 150 | 2.0 | 2.7 | 52.95 | 6951.59 | 0.126 |
5124404 | 4C x 185 | 2.2 | 2.9 | 58.87 | 8558.81 | 0.100 |
5124604 | 4C x 240 | 2.4 | 3.2 | 66.25 | 10979.00 | 0.0762 |
5124804 | 4C x 300 | 2.6 | 3.5 | 74.59 | 13687.88 | 0.0607 |
5124904 | 4C x 400 | 2.8 | 3.8 | 83.42 | 17874.46 | 0.0475 |
Other length as per Customer order.