Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm x mm) | (kg/km) | (Ω/Km) | |
5200604 | 4C x 0.5 | 1.00 | 7.38 | 54.17 | 36.7 |
5200804 | 4C x 0.75 | 1.00 | 7.79 | 65.97 | 24.8 |
5201004 | 4C x 1 | 1.00 | 8.18 | 77.59 | 18.2 |
5201304 | 4C x 1.5 | 1.00 | 8.78 | 99.51 | 12.2 |
Other length as per Customer order.