Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm ) | (kg/km) | (Ω/Km) | |
5211604 | 4C x 2.5 | 1.0 | 9.73 | 141.34 | 7.56 |
5211904 | 4C x 4 | 1.0 | 10.89 | 201.96 | 4.70 |
5212304 | 4C x 6 | 1.0 | 12.10 | 280.31 | 3.11 |
5212704 | 4C x 10 | 1.2 | 16.44 | 465.69 | 1.84 |
5212804 | 4C x 16 | 1.2 | 19.04 | 696.03 | 1.16 |
5213004 | 4C x 25 | 1.2 | 22.31 | 1035.82 | 0.734 |
5213204 | 4C x 35 | 1.4 | 26.10 | 1440.24 | 0.529 |
5213404 | 4C x 50 | 1.6 | 30.13 | 2028.54 | 0.391 |
Other length as per Customer order.