Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm x mm) | (kg/km) | (Ω/Km) | |
51806XX | 1C x 0.5 | 1.00 | 3.25 | 13.88 | 36.7 |
51808XX | 1C x 0.75 | 1.00 | 3.42 | 16.85 | 24.8 |
51810XX | 1C x 1 | 1.00 | 3.58 | 19.77 | 18.2 |
51813XX | 1C x 1.5 | 1.00 | 3.83 | 25.28 | 12.2 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.