Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm x mm) | (kg/km) | (Ω/Km) | |
5200602 | 2C x 0.5 | 1.00 | 6.12 | 28.22 | 36.7 |
5200802 | 2C x 0.75 | 1.00 | 6.46 | 34.18 | 24.8 |
5201002 | 2C x 1 | 1.00 | 6.78 | 40.05 | 18.2 |
5201302 | 2C x 1.5 | 1.00 | 7.28 | 51.10 | 12.2 |
Other length as per Customer order.