Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm ) | (kg/km) | (Ω/Km) | |
5211602 | 2C x 2.5 | 1.0 | 8.07 | 72.16 | 7.56 |
5211902 | 2C x 4 | 1.0 | 9.02 | 102.65 | 4.70 |
5212302 | 2C x 6 | 1.0 | 10.02 | 142.01 | 3.11 |
5212702 | 2C x 10 | 1.2 | 13.61 | 235.37 | 1.84 |
5212802 | 2C x 16 | 1.2 | 15.75 | 350.94 | 1.16 |
5213002 | 2C x 25 | 1.2 | 18.46 | 521.34 | 0.734 |
5213202 | 2C x 35 | 1.4 | 21.59 | 724.13 | 0.529 |
5213402 | 2C x 50 | 1.6 | 24.92 | 1018.90 | 0.391 |
Other length as per Customer order.