Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm x mm) | (kg/km) | (Ω/Km) | |
5200603 | 3C x 0.5 | 1.00 | 6.60 | 41.12 | 36.7 |
5200803 | 3C x 0.75 | 1.00 | 6.97 | 50.00 | 24.8 |
5201003 | 3C x 1 | 1.00 | 7.31 | 58.74 | 18.2 |
5201303 | 3C x 1.5 | 1.00 | 7.85 | 75.22 | 12.2 |
Other length as per Customer order.