Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | (mm ) | (kg/km) | (Ω/Km) | |
52237XX* | 1C x 70 | 1.6 | 15.2 | 688 | 0.277 |
52238XX | 1C x 90 | 1.8 | 17.4 | 932 | 0.210 |
52241XX | 1C x 120 | 1.8 | 19.0 | 1150 | 0.164 |
52242XX | 1C x 150 | 2.0 | 21.0 | 1420 | 0.132 |
52244XX | 1C x 185 | 2.2 | 23.0 | 1730 | 0.108 |
52246XX | 1C x 240 | 2.4 | 26.0 | 2215 | 0.0817 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.