Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5262303 | 3C x 6 | 1.0 | 2.1 | 16.14 | 406.24 | 3.39 |
5262703 | 3C x 10 | 1.2 | 2.5 | 19.81 | 631.00 | 1.95 |
5262803 | 3C x 16 | 1.2 | 2.7 | 22.57 | 878.60 | 1.24 |
5263003 | 3C x 25 | 1.4 | 3.3 | 27.41 | 1325.09 | 0.795 |
5263203 | 3C x 35 | 1.4 | 3.4 | 30.23 | 1700.90 | 0.565 |
5263403 | 3C x 50 | 1.6 | 3.6 | 34.79 | 2321.95 | 0.393 |
5263703 | 3C x 70 | 1.6 | 3.7 | 38.81 | 3036.42 | 0.277 |
5263803 | 3C x 95 | 1.8 | 4.0 | 43.81 | 3998.34 | 0.210 |
5264103 | 3C x 120 | 1.8 | 4.1 | 47.60 | 4864.87 | 0.164 |
5264203 | 3C x 150 | 2.0 | 4.3 | 52.42 | 5991.20 | 0.132 |
5264403 | 3C x 185 | 2.2 | 4.5 | 47.34 | 7284.95 | 0.108 |
5264603 | 3C x 240 | 2.4 | 4.8 | 64.48 | 9304.76 | 0.0817 |
5264803 | 3C x 300 | 2.6 | 5.1 | 71.09 | 11473.42 | 0.0654 |
5264903 | 3C x 400 | 2.8 | 5.4 | 79.84 | 14919.21 | 0.0495 |
Other length as per Customer order.